HTET v/s PGT post-


HTET DATA


PGT (Mathematics): NO COMPETITION>> 2133 Posts (Gen-1325, SC-426, BC-213, ESM-106, PHC-62); TET pass: (Gen-703, SC-36, BC-107, Total-846)
PGT (Chemistry): NO COMPETITION>> 1112 Posts (Gen-691, SC-222, BC-111, ESM-55, PHC-31); TET Pass: 921(Gen-701, SC-63, BC-157)
PGT (Physics): NO COMPETITION>> 1158 Posts (Gen-719, SC-231, BC-116, ESM-57, PHC-35); TET Pass: 459 (Gen-345, SC-24, BC-90)
PGT (Geography): NO COMPETITION>> 728 Posts (Gen-452, SC-146, BC-73, ESM-31, PHC-21); TET Pass: 271 (Gen-183, SC-40, BC-48)
PGT (Sociology): NO COMPETITION>> 358 Posts (Gen-223, SC-72, BC-35, ESM-18, PHC-10); TET Pass: 105 (Gen-60, SC-33, BC-12)
PGT (Home Science): NO COMPETITION>> 281 Posts (Gen-175, SC-56, BC-28, ESM-14, PHC-08); TET Pass: 83 (Gen-73, SC-04, BC-06)

PGT (English): VERY STRONG COMPETITION>> 1942 Posts, TET Pass: 7840
PGT (Hindi): VERY STRONG COMPETITION>> 1782 Posts; TET Pass: 10120
PGT (Political Science): STRONGEST COMPETITION>> 312 Posts; TET Pass: 3730
PGT (Economics): VERY STRONG COMPETITION>> 464 Posts; TET Pass: 1941
PGT (Commerce): VERY STRONG COMPETITION>> 444 Posts; TET Pass: 3186
PGT (History): VERY STRONG COMPETITION>> 302 Posts; TET Pass: 1332
PGT (Physical Education): STRONG COMPETITION>> 107 Posts; TET Pass: 229

PGT (Psychology): Nothing can be said 
PGT (Punjabi): Competition only in BC Category
PGT (Sanskrit): No Competition in SC category
PGT (Urdu): BCB Candidates can get disappointment.

No comments:

Post a Comment

thanks for your valuable comment

See Also

Education News Haryana topic wise detail.