Result out HSSC Advt. No. 1/2010, Category Nos. 18 & 29, Advt. No. 2/2010, Category Nos. 12, 44 & 45, Advt. No. 3/2010, Category Nos. 26 & 28 Data Entry Operator, HUDA, Accounts Clerk, Haryana Warehousing Corp., Senior Scale Stenographer, Junior Scale Stenographer, HSAMB, Steno-Typist (Hindi), Steno-Typist (Both Languages) and Inspector, Wild Life



HARYANA STAFF SELECTION COMMISSION
BAYS NO. 67-70, SECTOR-2, PANCHKULA-134151
(www.hssc.gov.in)
RESULTS
On the basis of Shorthand/Type Tests held in the months of August to October, 2011, April and May, 2012 the following candidates have qualified for interview for the under mentioned categories of posts provisionally and further subject to determination of their eligibility. The result has been shown roll number wise.
-----------------------------------------------------------------------------------------------------------------------------
1. Data Entry Operator, Chief Administrator, HUDA, Panchkula (46 posts)
Advt. No. 1/2010, Category No. 18
--------------------------------------------------------------------------------------------------------------------- ---------
000016 000024 000046 000056 000059 000102 000121 000131 000140 000196 000221 000240 000243 000260
000267 000310 000316 000323 000346 000347 000351
000352 000353
2. Accounts Clerk, Haryana Warehousing Corporation (13 posts)
Advt. No. 1/2010, Category No. 29
--------------------------------------------------------------------------------------------------------------------- ---------
000011 000013 000015 000075 000095 000102 000111 000164 000172 000209 000219 000232 000273 000290 000302 000305 000325 000330 000331 000341 000380 000395 000421 000424 000428 000494 000525 000531 000550 000573 000634 000644 000645 000656 000669 000688 000696 000760 000776 000909 000911 000924 000927 000936 000975 000998 001027 001051 001059 001062 001077 001078 001084 001085 001088 001092 001130 001143 001167 001169 001181 001190 001193 001196
3. Senior Scale Stenographer, Haryana State Agricultural Marketing Board (02 posts)
Advt. No. 2/2010, Category No. 44
--------------------------------------------------------------------------------------------------------------------- ---------
000004 000033 000091 000111 000112 000119 000127
000154
4. Junior Scale Stenographer, Haryana State Agricultural Marketing Board (03 posts)
Advt. No. 2/2010, Category No. 45
--------------------------------------------------------------------------------------------------------------------- ---------
000001 000002 000024 000028 000030 000048 000067 000087 000090 000101 000103 000112 000131 000132 000135 000137 000138 000146 000152 000154
2. Steno-Typist (Hindi), Various Departments/Boards/Corporations (183 Posts)
Advt. No. 3/2010 , Category No. 26 (Read with Corrigendum dated 05-09-2012)
-----------------------------------------------------------------------------------------------------------------------------
000017 000021 000029 000055 000056 000074 000075
000079 000100 000103 000105 000107 000113 000118
000131 000132 000138 000141 000148 000159 000197
(Contd…2…..)
-2-
000198 000212 000220 000222 000227 000229 000233
000237 000305 000308 000309 000328 000330 000332
000333 000352 000404 000407 000427 000432 000441
000449 000453 000465 000472 000484 000486 000487
000489 000490 000491 000496 000527 000531 000539
000581 000601 000603 000610 000611 000626 000633
000641 000651 000657 000662 000669 000681 000682
000697 000727 000744 000749 000750 000753 000756
000809 000832 000834 000838 000839 000845 000859
000860 000883 000901 000904 000905 000907 000909
000913 000917 000924 000942 000944 000947 000954
000965 000986 000994 001000 001019 001028 001080
001130 001132 001145 001150 001161 001170 001175
001177 001178 001181 001192 001196 001212 001214
001227 001237 001243 001247 001248 001249 001285
001303 001386 001390 001396 001402 001418 001420
001421 001422 001427 001440 001444 001449 001450
001472 001482 001483 001484 001487 001525 001556
001558 001571 001658 001664 001667 001690 001719
001726 001739 001761 001820 001821 001825 001826
001836 001845 001855 001890 001892 001918 001934
001942 001968 001981 001997 001999 002010 002017
002018 002029 002031 002034 002038 002044 002052
002061 002084 002103 002114 002116 002143 002145
002148 002180 002185 002206 002211 002229 002248
002262 002305 002307 002324 002344 002345 002360
002363 002385 002387 002425 002437 002452 002462
002468 002470 002473 002475 002481 002503 002506
002530 002532 002571 002575 002576 002619 002645
002648 002657 002667 002752 002756 002758 002765
002788 002795 002799 002802 002804 002819 002838
002865 002876 002880 002902 002916 002947 002957
002981 003006 003015 003019 003022 003034 003036
003069 003070 003071 003084 003109 003164 003165
003181 003183 003188 003189 003197 003202 003203
003212 003216 003219 003220 003223 003225 003252
003279 003282 003284 003304 003307 003309 003311
003312 003313 003322 003336 003338 003340 003343
003346 003384 003388 003391 003394 003397 003408
003464 003471 003487 003508 003526 003541 003624
003630 003631 003645 003664 003673 003682 003708
003712 003731 003735 003783 003786 003800 003823
003835 003836 003838 003871 003976 003983 003989
003992 004004 004011 004033 004053 004058 004061
004063 004080 004092 004094 004097 004103 004106
004111 004120 004123 004136 004142 004145 004150
004157 004164 004202 004238 004278 004281 004299
004305 004308 004376 004380 004386 004425 004431
004441 004448 004449 004457 004471 004486 004496
004511 004549 004579 004596 004605 004612 004613
004634 004649 004665 004694 004704 004718 004732
004751 004756 004758 004803 004812 004822 004839
(Contd…3…..)
-3-
004886 004901 004908 004909 004919 004943 004948
004968 004984 004993 004994 004995 004997 005026
005054 005086 005125 005132 005135 005139 005167
005185 005187 005203 005221 005229 005241 005246
005247 005259 005273 005279 005283 005306 005320
005324 005328 005332 005333 005340 005342 005347
005350 005356 005357 005361 005362 005369 005373
005376 005410 005417 005434 005459 005481 005491
005495 005497 005524 005561 005571 005572 005580
005586 005609 005616 005624 005632 005634 005644
005704 005782 005822 005836 005843 005866 005875
005897 005931 006029 006032 006037 006098 006106
006117 006131 006154 006165 006183 006194 006201
006203 006212 006218 006247 006253 006280 006282
006285 006308 006311 006316 006318 006320 006329
006350 006353 006354 006356 006357 006422 006475
006481 006482 006487 006492 006494 006508 006511
006512 006713 006724 006731 006733 006738 006744
006748 006756 006759 006780 006785 006789 006798
006799 006816 006840 006856 006859 006861 006862
006879 006883 006899 006928 006929 006954 006963
006977 007064 007072 007082 007087 007099 007105
007118 007134 007138 007140 007156 007168 007171
007172 007177 007179 007192 007208 007215 007221
007242 007247 007253 007271 007272 007296 007323
007340 007341 007353 007362 007374 007389 007395
007396 007399 007400 007413 007423 007439 007447
007461 007473 007493 007494 007514 007540 007580
007588 007593 007594 007606 007626 007632 007639
007703 007732 007767 007778 007780 007781 007785
007786 007804 007806 007809 007812 007821 007854
007863 007883 007889 007904 007910 007912 007917
007946 007954 007984 007986 007996 007998 008030
008099 008125 008161 008167 008238 008242 008273
008287 008308 008311 008314 008322 008323 008362
008366 008384 008386 008400 008457 008460 008467
008493 008522 008541 008544 008605 008611 008629
008637 008648 008654 008667 008672 008690 008698
008701 008708 008709 008721 008745 008756 008777
008779 008786 008815 008817 008835 008849 008851
008882 008886 008900 008903 008908 008910 008911
008912 008916 008917 008925 008931 008941 008962
008970 008981 008998 009009 009037 009052 009083
009094 009163 009176 009239 009247 009281 009387
009391 009392 009435 009504 009531 009533 009578
009579 009586 009597 009612 009620
3. Steno-Typist (Both Language), Various Departments/Boards/Corporations (213 Posts)
Advt. No. 3/2010 , Category No. 28 (Read with Corrigendum dated 05-09-2012)
-----------------------------------------------------------------------------------------------------------------------------
000002 000008 000054 000070 000071 000106 000125
000136 000139 000144 000146 000162 000380 000403
(Contd…4…..)
-4-
000460 000468 000470 000526 000552 000566 000617
000694 000747 000758 000768 000776 000800 000804
000810 000818 000819 000820 000822 000823 000824
000827 000829 000834 000839 000854 000857 000858
000860 000862 000864 000866 000885 000897 000898
000957 001007 001133 001134 001135 001138 001158
001201 001202 001234 001282 001287 001298 001315
001321 001328 001339 001360 001361 001405 001480
001537 001571 001597 001601 001616 001619 001620
001622 001625 001635 001661 001696 001723 001736
001739 001752 001763 001765 001770 001774 001882
001905 001916 001923 001940 001956 001988 001995
001998 002058 002064 002067 002091 002103 002114 002119 002126 002147 002163 002191 002249 002272
002295 002302 002352 002358 002360 002376 002377
002378 002405 002421 002436 002449 002463 002486
002504 002555 002672 002677 002681 002683 002684
002686 002690 002692 002734 002812 002818 002849
002887 002967 002994 002995 003014 003019 003020 003041 003051 003053 003055 003059 003067 003162
003164 003169 003181 003185 003188 003200 003212 003213 003215 003223 003227
The interview of the above qualified candidates will be held in the months of October and November, 2012 as per the programme to be notified by the Commission separately.
While every care has been taken in preparing the result, possibility of inadvertent errors cannot be ruled out. The Commission reserves the right to rectify the same later on.
Dated, Panchkula Secretary,
the 09-10-2012 Haryana Staff Selection Commission
Panchkula
HARYANA STAFF SELECTION COMMISSION
BAYS NO. 67-70, SECTOR-2, PANCHKULA-134151
(www.hssc.gov.in)
RESULTS
On the basis of prescribed Physical test held in the month of April, 2012, the Commission has compiled the result of the under mentioned category of post. The candidates bearing the following Roll Nos. have qualified the prescribed Physical test for interview provisionally and subject to the determination of their eligibility:-
----------------------------------------------------------------------------------------------------------------------------------
1. Inspector Wild Life, Addl. PCCF, Wild Life, Panchkula, Haryana
Advt. No. 2/2010, Category No. 12 (01 Post for SC category)
----------------------------------------------------------------------------------------------------------------------------------
00002 00005 00030 00052 00063
The interview of the above qualified candidates will be held in the month of November, 2012 as per the programme to be notified by the Commission separately.
While every care has been taken in preparing the result, possibility of inadvertent errors cannot be ruled out. The Commission reserves the right to rectify the same later on.
Dated, Panchkula Secretary,
the 09-10-2012 Haryana Staff Selection Commission
Panchkula

No comments:

Post a Comment

thanks for your valuable comment

See Also

Education News Haryana topic wise detail.