From:
Director Elementary Education, Haryana, Panchkula
To
lementary Education Officers
All District E.
in the State
Memo No.: Dated Chandigarh, the
.
Sub: Queries regarding filling up the personal BioData of the
As your aware the Department has sent you the personal bio‐data of JBT/Head Teachers relating to your districts for verification. Certain queries have been raised by some of the DEEOs. The query raised and the reply to that is as under. JBT/Head Teacher. Sr.No. | Query | Answer |
1 | what is meant by date_workingpresent in column no 16 ? | the Date since when the teacher is working at the present place of posting. It means |
2 | What is meant by rural/urban service in years ? | 30-06-2011 in the rural/urban areas as the case may be. While filling up the relevant column the total number of full years be indicated excluding months and days. It means the service rendered by a teacher up to |
3 | Do we have to fill up the bio data of those whose name does not figure in the given verification list. |
|
4 | What is to be done in case same teacher’s name appears more than once in the verification list. |
|
. | ||
5 | What is to be done in case the verification list contains the names of more teachers in a school than the actually posted teachers. | Yellow color" in the verification list. A column of remarks be added in the verification list itself in which it should indicated that the said teacher is not posted in that school. It is quite probable that while registering himself the respective teacher have committed an error. In such situation the respective entry should be highlighted in " |
Accordingly the action be done while doing the necessary verification and transmitt
ing the data to the Head Quarter. The reply to the queries may be seen at http://www.schooleducationharyana.gov.in
at "What’s New" Section
DIRECTOR ELEMENTARY EDUCATION,
HARYANA, PANCHKULA
No comments:
Post a Comment
thanks for your valuable comment