Counselling Schedule for Admission to D.Ed./D.Ed (Urdu) (2011-13)
On the basis of merit /percentage of marks obtained in 10+2 exam (Course wise, Stream wise and Category wise) the candidates who applied for admission to D.Ed./D.Ed (Urdu) Course 2011-13 and whose application forms were received up to 04.07.2011, will report to the Director, SCERT Haryana, Gurgaon for verification of their eligibility on the dates and time/session mentioned below:
Dated | Session | Category | Stream-wise %age | |||||||||
Arts | Science | Commerce | Vocational Education | |||||||||
% | Rank | % | Rank | % | Rank | % | Rank | |||||
30.072011 | Mor. | Open | 89.60-100.00 | 001-229 | 87.00-100.00 | 001-219 | 87.80-100.00 | 001-216 | -- | -- | ||
Eve. | Open | 88.00-89.60 | 230-459 | 84.80-87.00 | 220-414 | 85.60-87.80 | 217-418 | -- | -- | |||
31.07.2011 | Mor. | Open | 86.80-88.00 | 460-757 | 82.80-84.80 | 415-668 | 83.80-85.60 | 419-687 | -- | -- | ||
Eve. | Open | 86.20-86.80 | 758-976 | 81.60-82.80 | 669-881 | 82.80-83.80 | 688-877 | -- | -- | |||
01.08.2011 | Mor. | Open | 85.40-86.20 | 977-1313 | 80.40-81.60 | 882-1149 | 81.40-82.80 | 878-1173 | -- | -- | ||
Eve. | Open | 85.00-85.40 | 1314-1523 | 79.40-80.40 | 1150-1383 | 80.60-81.40 | 1174-1367 | -- | -- | |||
02.08.2011 | Mor. | Open | 84.60-85.00 | 1524-1747 | 78.60-79.40 | 1384-1597 | 79.60-80.60 | 1368-1649 | -- | -- | ||
Eve. | Open | 84.20-84.60 | 1748-1999 | 77.80-78.60 | 1598-1843 | 78.80-79.60 | 1650-1890 | -- | -- | |||
03.08.2011 | Mor. | Open | 83.70-84.20 | 2000-2275 | 77.20-77.80 | 1844-2064 | 77.80-78.80 | 1891-2224 | -- | -- | ||
Eve. | Open | 83.60-83.70 | 2276-2423 | 76.40-77.20 | 2065-2319 | 77.50-77.80 | 2225-2304 | -- | -- | |||
04.08.2011 | Mor. | Open | 83.20-83.60 | 2424-2726 | 75.60-76.40 | 2320-2624 | 76.80-77.50 | 2305-2593 | -- | -- | ||
Eve. | Open | 83.00-83.20 | 2727-2896 | 75.00-75.60 | 2625-2885 | 76.20-76.80 | 2594-2741 | -- | -- | |||
05.08.2011 | Mor. | Open | 82.60-83.00 | 2897-3277 | 74.00-75.00 | 2886-3280 | --- | --- | 77.10 -100 | 001-196 | ||
Eve. | Open | 82.40-82.60 | 3278-3426 | 73.60-74.00 | 3281-3427 | --- | --- | --- | --- | |||
06.08.2011 | Mor. | BCA | 81.00-82.40 | 3427-5206 | 70.80-73.60 | 3428-4886 | 73.80-76.20 | 2742-3882 | --- | --- | ||
Eve. | BCA | 80.20-81.00 | 5207-6398 | 69.00-70.80 | 4887-5906 | 71.70-73.80 | 3883-5039 | --- | --- | |||
07.08.2011 | Mor. | BCA | 79.20-80.20 | 6399-8056 | 66.40-69.00 | 5907-7376 | 69.60-71.70 | 5040-6203 | --- | --- | ||
Eve. | BCA | 78.60-79.20 | 8057-9179 | 64.40-66.40 | 7377-8565 | 67.60-69.60 | 6204-7444 | --- | --- | |||
08.08.2011 | Mor. | BCA | 77.80-78.60 | 9180-10681 | 62.80-64.40 | 8566-9497 | 66.00-67.60 | 7445-8441 | 74.50-77.10 | 197-455 | ||
Eve. | BCB | 80.80-82.40 | 3427-5505 | 71.20-73.60 | 3428-4675 | 72.60-76.20 | 2742-4507 | --- | --- | |||
09.08.2011 | Mor. | BCB | 78.60-80.80 | 5506-7670 | 69.00-71.20 | 4676-5916 | 69.60-72.60 | 4508-6212 | --- | --- | ||
Eve. | BCB | 78.40-78.60 | 7671-9497 | 67.00-69.00 | 5917-7060 | 66.80-69.60 | 6213-7934 | 73.50-77.10 | 197-650 | |||
10.08.2011 | Mor. | SC | 80.40-82.40 | 3427-6082 | 69.40-73.60 | 3428-5666 | 72.40-76.20 | 2742-4606 | --- | --- | ||
Eve. | SC | 79.00-80.40 | 6083-8391 | 65.60-69.40 | 5667-7873 | 69.80-72.40 | 4607-6100 | --- | --- | |||
11.08.2011 | Mor. | SC | 77.80-79.00 | 8392-10839 | 62.60-65.60 | 7874-9626 | 67.60-69.80 | 6101-7434 | --- | --- | ||
Eve. | SC | 77.00-77.80 | 10840-12879 | 60.80-62.60 | 9627-10699 | 65.40-67.60 | 7435-8889 | --- | --- | |||
12.08.2011 | Mor. | SC | 76.00-77.00 | 12880-15636 | 58.00-60.80 | 10700-12206 | 63.40-65.40 | 8890-10175 | --- | --- | ||
Eve. | SC | 75.60-76.00 | 15637-16659 | 56.00-58.00 | 12207-13040 | --- | --- | 73.80-77.10 | 197-566 | |||
13.08.2011 | Mor. | PH (Ortho) | 68.40-82.40 | 3427-46209 | All Candidates | All Candidates | 65.20-77.10 | 197-2683 | ||||
14.08.2011 (Including Waiting) | Mor. | ESM Self All Categ. | All Candidates | All Candidates | All Candidates | All Candidates | ||||||
Eve. | FFD GEN BCA BCB SC | 73.00-82.40 3427-25803 65.50-77.80 10682-58908 71.40-78.40 9498-32983 65.40-75.60 16660-58985 | All Candidates | All Candidates | All Candidates | |||||||
16.08.2011 (Waiting) | Mor. | GEN | 82.00-82.40 | 3427-3946 | 67.20-73.60 | 3428-3866 | 75.00-76.20 | 2742-3295 | --- | --- | ||
Eve. | GEN | 81.60-82.00 | 3947-4415 | 66.40-67.20 | 3867-4269 | --- | --- | 76.40-77.10 | 197-245 | |||
17.08.2011 (Waiting ) | Mor. | BCA | 77.60-77.80 | 10682-11314 | 57.20-62.80 | 9498-10573 | 65.20-66.00 | 8442-9022 | 73.90-74.50 | 456-547 | ||
BCB | 78.20-78.40 | 9498-9999 | 60.60-67.00 | 7061-8087 | 65.60-66.80 | 7935-8747 | 71.50-73.50 | 651-1008 | ||||
Eve. | SC | 75.40-75.60 | 16660-17457 | 52.50-56.00 | 13041-14263 | 62.00-63.40 | 10176-11172 | 72.80-73.80 | 567-746 |
14.08.2011 (Including Waiting) | Mor. | General | 81.60-100.00 (79.20-81.60) | 01-20 (21-40) | 68.40-100.00 (60.00-68.40) | 01-21 (22-60) | 67.20-100.00 (61.00-67.20) | 01-17 (18-35) | 94.00-100.00 (75.20-94.00) | 01 (02-05) |
BCA | 72.60-81.60 | 21-146 | 46.80-68.40 | 22-108 | 45.00-67.20 | 18-35 | --- | -- | ||
BCB | 75.80-81.60 | 21-83 | 60.00-68.40 | 22-63 | 45.00-67.20 | 18-48 | --- | --- | ||
SC | 66.40-81.60 | 21-303 | 45.00-68.40 | 22-94 | 45.00-67.20 | 18-68 | 53.30-94.00 | 2-50 | ||
PH (Ortho) | 59.00-81.60 | 21-510 | 45.00-68.40 | 22-80 | 45.00-67.00 | 18-48 | 59.00-94.00 | 2-46 | ||
ESM Self ESMD (GEN) | 61.00-81.60 61.00-81.60 | 21-464 21-464 | --- | --- | --- | --- | --- | --- |
18.08.2011 | 9.00 a.m. | Village Seats | All eligible candidates who belong to the village where the DIET/GETTI /ETTIs are situated will report to the Principal concerned. |
Note
• The candidate should bring all the original certificates of class 10th with proof of Hindi/Sanskrit & 10+2 having passed English as one of the subjects, two passport size photos, photocopy of application form and all other relevant documents as mentioned in prospectus with photocopies of each.
• Morning (Mor.) session will start at 9:00 a.m. and Evening (Eve.) at 1:30 p.m. daily.
• Merit/rank list is available on website www.scertharyana.in
• However, candidature of the ineligible candidates will be rejected.
• In case of any dispute, the decision of the counselling committee will be final.
• In case, any seat remains vacant in any category, the next counselling will be declared later on.
• The candidate (if called in waiting) will be entertained only on the availability of the seats. No claim in this regard will be entertained.
• If the seats in PH (Ortho) category remain vacant, the candidates belonging to ESM (self/dependent) and FFD categories will be called later on through Newspapers.
• It is made clear that no separate letter/information is being sent/ given to the candidates.
Sd/
Director, S.C.E.R.T. Haryana,
Gurgaon
No comments:
Post a Comment
thanks for your valuable comment