DIRECTOR, S.C.E.R.T. HARYANA, GURGAON
3rd Counselling schedule for admission to D.Ed. (2011-13)
In continuation of 1st phase and 2nd phase of counselling conducted during 30.07.2011 to 18.08.2011 & 27.08.2010 to 04.09.2011on the basis of merit /percentage of marks obtained in 10+2 exam (Course wise, Stream wise and Category wise) the candidates who applied for admission to D.Ed. Course 2011-13 and whose application forms were received up to 04.07.2011, will report to the Director, SCERT Haryana, Gurgaon for verification of their eligibility on the dates and time/session mentioned below:
Dated | Session | Category | Stream-wise %age | |||||||
Arts | Science | Commerce | Vocational Education | |||||||
% | Rank | % | Rank | % | Rank | % | Rank | |||
13.09.2011 | Mor. | Open | 78.00-78.60 | 9186-10465 | All Candidates | 65.60-67.00 | 7859-8764 | -- | -- | |
Eve. | Open | -- | -- | --- | 64.60-65.60 | 8765-9471 | -- | -- | ||
14.09.2011 | Mor. | Open | -- | -- | --- | 63.00-64.60 | 9472-10529 | 70.40-71.50 | 1025-1316 | |
Eve. | Open | -- | -- | --- | 62.00-63.00 | 10530-11182 | -- | -- | ||
15.09.2011 | Mor. | Open | -- | -- | --- | 60.00-62.00 | 11183-12598 | -- | -- | |
Eve. | Open | -- | -- | --- | 58.00-60.00 | 12599-13744 | -- | -- | ||
16.09.2011 | Mor. | BCA | 75.40-76.00 | 15651-17468 | All Candidates | 54.40-58.00 | 13745-15462 | 70.00-71.00 | 1145-1409 | |
Eve. | BCB | 75.80-76.40 | 14494-16253 | All Candidates | 54.00-58.00 | 13745-15632 | 69.00-71.00 | 1145-1658 | ||
17.09.2011 | Mor. | SC | 73.40-74.00 | 22325-24532 | All Candidates | 54.00-58.00 | 13745-15635 | 68.60-69.60 | 1195-1764 | |
17.09.2011 (With Waiting) | Mor. | PH (Ortho) | 55.00-65.00 | 61528-97624 | All Candidates | All Candidates | ---- | |||
17.09.2011 (With Waiting) | Eve. | Dependant ESM GEN ESM BCA ESM BCB ESM SC | ---- 71.00 & above 73.00 & above 68.00 & above | --- Up-to 33345 Up-to 25702 Up-to 47804 | All Candidates (All Categories) | All Candidates (All Categories) | --- | --- | ||
18.09.2011 (Waiting ) | Mor. | GEN | 77.60-78.00 | 10466-11320 | --- | 57.40-58.00 | 13745-14071 | --- | --- | |
BCA | 75.00-75.40 | 17469-18826 | --- | 52.60-54.40 | 15463-16182 | --- | --- | |||
Eve. | BCB | 75.40-75.80 | 16254-17473 | --- | 51.00-54.00 | 15633-16724 | --- | --- | ||
SC | 73.00-73.40 | 24532-26098 | --- | 51.00-54.00 | 15636-16728 | --- | --- | |||
2. Course: D.Ed. (Urdu)
18.09.2011 (Including Waiting) | Eve. | BCA | --- | --- | All Candidates | --- | --- | |
BCB | --- | --- | 45.00& above | 49-65 | --- | --- | ||
Note
· The candidate should bring all the original certificates of classes 10th & 10+2 with the proof of having English passed as one of the subject, two passport size photos, photocopy of application form and all other relevant documents as mentioned in prospectus with photocopies of each.
· Morning (Mor. ) session will start at 9:00 a.m. and Evening (Eve.) at 1:30 p.m. daily.
· The candidate, who has been allotted the seat during 1st and 2nd phase of counselling, will not be entertained in 3rd counselling.
· However, candidature of the ineligible candidates will be rejected.
· The candidates will be entertained only on the availability of the seats because the candidates are being called more than the vacant seats. No claim in this regard will be entertained.
· In case of any dispute, the decision of the counselling committee will be final.
· It is made clear that no separate letter/information is being sent/ given to the candidates.
No comments:
Post a Comment
thanks for your valuable comment