www.teacherharyana.blogspot.com (Recruitment , vacancy , job , news) www.facebook.com/teacherharyana
| SNO | School Code | School Name | Sanctioned | Working | Vacancy | Guest | Students |
|---|---|---|---|---|---|---|---|
| 1 | 13542 | GPS Agondh (Kaithal) [13542] Block: Guhla at Cheeka | 6 | 5 | 1 | 0 | 211 |
| 2 | 13573 | GPS Ahmed Purgara (Kaithal) [13573] Block: Guhla at Cheeka | 2 | 1 | 1 | 2 | 29 |
| 3 | 13616 | GPS Ajimgarh (Kaithal) [13616] Block: Guhla at Cheeka | 5 | 2 | 3 | 0 | 123 |
| 4 | 13574 | GPS Arnouli (Kaithal) [13574] Block: Guhla at Cheeka | 5 | 3 | 2 | 0 | 153 |
| 5 | 13548 | GGPS Badsui (Kaithal) [13548] Block: Guhla at Cheeka | 5 | 1 | 4 | 4 | 132 |
| 6 | 13558 | GPS Balbehra (Kaithal) [13558] Block: Guhla at Cheeka | 3 | 1 | 2 | 1 | 115 |
| 7 | 13559 | GPS Balbehra (Kaithal) [13559] Block: Guhla at Cheeka | 5 | 2 | 3 | 1 | 152 |
| 8 | 13575 | GPS Baupur (Kaithal) [13575] Block: Guhla at Cheeka | 4 | 1 | 3 | 2 | 92 |
| 9 | 19378 | GPS Bega Basti (Kaithal) [19378] Block: Guhla at Cheeka | 4 | 0 | 4 | 2 | 100 |
| 10 | 13618 | GPS Bhagal (Kaithal) [13618] Block: Guhla at Cheeka | 7 | 7 | 0 | 0 | 242 |
| 11 | 19479 | GGPS Bhagal (kaithal) (Kaithal) [19479] Block: Guhla at Cheeka | 7 | 1 | 6 | 6 | 242 |
| 12 | 13613 | GPS Bhatia (Kaithal) [13613] Block: Guhla at Cheeka | 3 | 3 | 0 | 0 | 62 |
| 13 | 19382 | GPS Bhawalpur (Kaithal) [19382] Block: Guhla at Cheeka | 2 | 0 | 2 | 2 | 46 |
| 14 | 13583 | GPS Bhuna (Kaithal) [13583] Block: Guhla at Cheeka | 6 | 4 | 2 | 2 | 236 |
| 15 | 13605 | GPS Bhuna-1 (Kaithal) [13605] Block: Guhla at Cheeka | 2 | 1 | 1 | 1 | 28 |
| 16 | 13584 | GPS Bhuna-3 (Kaithal) [13584] Block: Guhla at Cheeka | 4 | 0 | 4 | 2 | 92 |
| 17 | 13600 | GPS Bhunsla (Kaithal) [13600] Block: Guhla at Cheeka | 4 | 5 | -1 | 0 | 168 |
| 18 | 13560 | GPS Bichhian (Kaithal) [13560] Block: Guhla at Cheeka | 3 | 3 | 0 | 1 | 87 |
| 19 | 13588 | GPS Bubakpur (Kaithal) [13588] Block: Guhla at Cheeka | 2 | 1 | 1 | 1 | 34 |
| 20 | 13549 | GPS Buddanpur (Kaithal) [13549] Block: Guhla at Cheeka | 2 | 1 | 1 | 1 | 31 |
| 21 | 13593 | GPS Chaba (Kaithal) [13593] Block: Guhla at Cheeka | 4 | 2 | 2 | 0 | 87 |
| 22 | 13606 | GPS Chanchak (Kaithal) [13606] Block: Guhla at Cheeka | 2 | 0 | 2 | 1 | 36 |
| 23 | 13568 | GPS Chanchak Plot (Kaithal) [13568] Block: Guhla at Cheeka | 4 | 0 | 4 | 2 | 92 |
| 24 | 13576 | GPS Channa Jattan (Kaithal) [13576] Block: Guhla at Cheeka | 2 | 1 | 1 | 1 | 45 |
| 25 | 13561 | GPS Cheeka (Kaithal) [13561] Block: Guhla at Cheeka | 6 | 6 | 0 | 0 | 239 |
| 26 | 13562 | GPS Cheeka (Kaithal) [13562] Block: Guhla at Cheeka | 8 | 8 | 0 | 0 | 287 |
| 27 | 19480 | GGPS Cheeka(kaithal) (Kaithal) [19480] Block: Guhla at Cheeka | 8 | 1 | 7 | 7 | 286 |
| 28 | 13594 | GPS Daba (Kaithal) [13594] Block: Guhla at Cheeka | 4 | 1 | 3 | 1 | 114 |
| 29 | 13550 | GPS Dandota (Kaithal) [13550] Block: Guhla at Cheeka | 4 | 1 | 3 | 2 | 110 |
| 30 | 13602 | GPS Dera Bhag Singh (Kaithal) [13602] Block: Guhla at Cheeka | 3 | 2 | 1 | 1 | 89 |
| 31 | 13543 | GPS Dera Giani Ram (Kaithal) [13543] Block: Guhla at Cheeka | 1 | 1 | 0 | 0 | 18 |
| 32 | 19380 | GPS Dera Kharaudi (Kaithal) [19380] Block: Guhla at Cheeka | 2 | 0 | 2 | 2 | 47 |
| 33 | 13551 | GPS Dera Partap Singh (Kaithal) [13551] Block: Guhla at Cheeka | 5 | 2 | 3 | 3 | 151 |
| 34 | 19381 | GPS Dera Sultania (Kaithal) [19381] Block: Guhla at Cheeka | 2 | 0 | 2 | 2 | 60 |
| 35 | 19384 | GPS Dera Theh Banhera (Kaithal) [19384] Block: Guhla at Cheeka | 3 | 1 | 2 | 2 | 76 |
| 36 | 13569 | GPS Duserpur (Kaithal) [13569] Block: Guhla at Cheeka | 4 | 3 | 1 | 1 | 110 |
| 37 | 13577 | GPS Gaggar Pur (Kaithal) [13577] Block: Guhla at Cheeka | 6 | 4 | 2 | 2 | 225 |
| 38 | 13595 | GPS Garhi Nazir (Kaithal) [13595] Block: Guhla at Cheeka | 2 | 2 | 0 | 0 | 37 |
| 39 | 13589 | GPS Guhla (Kaithal) [13589] Block: Guhla at Cheeka | 10 | 5 | 5 | 4 | 376 |
| 40 | 13544 | GPS Hansumajra (Kaithal) [13544] Block: Guhla at Cheeka | 3 | 1 | 2 | 2 | 84 |
| 41 | 13552 | GPS Harigarh Kingan (Kaithal) [13552] Block: Guhla at Cheeka | 5 | 4 | 1 | 1 | 181 |
| 42 | 13607 | GPS Hemu Majra (Kaithal) [13607] Block: Guhla at Cheeka | 3 | 1 | 2 | 1 | 69 |
| 43 | 19377 | GPS Jodhwan (Kaithal) [19377] Block: Guhla at Cheeka | 1 | 0 | 1 | 1 | 23 |
| 44 | 13578 | GPS Kamheri (Kaithal) [13578] Block: Guhla at Cheeka | 5 | 1 | 4 | 1 | 143 |
| 45 | 19379 | GPS Kartarpur (Kaithal) [19379] Block: Guhla at Cheeka | 1 | 0 | 1 | 1 | 23 |
| 46 | 13579 | GPS Kasouli (Kaithal) [13579] Block: Guhla at Cheeka | 2 | 1 | 1 | 1 | 34 |
| 47 | 13604 | GPS Khambhera (Kaithal) [13604] Block: Guhla at Cheeka | 2 | 1 | 1 | 1 | 36 |
| 48 | 13553 | GPS Kharal (Kaithal) [13553] Block: Guhla at Cheeka | 2 | 1 | 1 | 1 | 37 |
| 49 | 13615 | GPS Kharaudi (Kaithal) [13615] Block: Guhla at Cheeka | 9 | 6 | 3 | 3 | 358 |
| 50 | 13585 | GPS Kharkara (Kaithal) [13585] Block: Guhla at Cheeka | 4 | 3 | 1 | 0 | 117 |
| 51 | 13570 | GPS Kheri Daban (Kaithal) [13570] Block: Guhla at Cheeka | 3 | 1 | 2 | 1 | 69 |
| 52 | 13608 | GPS Khushal Majra (Kaithal) [13608] Block: Guhla at Cheeka | 2 | 1 | 1 | 0 | 43 |
| 53 | 13571 | GPS Lal Pur (Kaithal) [13571] Block: Guhla at Cheeka | 2 | 2 | 0 | 0 | 54 |
| 54 | 13580 | GPS Landaheri (Kaithal) [13580] Block: Guhla at Cheeka | 3 | 2 | 1 | 1 | 79 |
| 55 | 13555 | GPS Majheri (Kaithal) [13555] Block: Guhla at Cheeka | 2 | 2 | 0 | 0 | 31 |
| 56 | 13545 | GPS Majri (Kaithal) [13545] Block: Guhla at Cheeka | 4 | 3 | 1 | 1 | 117 |
| 57 | 13596 | GPS Malikpur (Kaithal) [13596] Block: Guhla at Cheeka | 2 | 1 | 1 | 1 | 80 |
| 58 | 13546 | GPS Mastgarh (Kaithal) [13546] Block: Guhla at Cheeka | 3 | 1 | 2 | 1 | 80 |
| 59 | 13609 | GPS Matkaliya (Kaithal) [13609] Block: Guhla at Cheeka | 1 | 0 | 1 | 1 | 6 |
| 60 | 13597 | GPS Mehmoodpur (Kaithal) [13597] Block: Guhla at Cheeka | 4 | 1 | 3 | 1 | 92 |
| 61 | 13556 | GPS Mengra (Kaithal) [13556] Block: Guhla at Cheeka | 4 | 0 | 4 | 2 | 91 |
| 62 | 13614 | GPS Nandgarh (Kaithal) [13614] Block: Guhla at Cheeka | 3 | 2 | 1 | 0 | 61 |
| 63 | 13581 | GPS Paprala (Kaithal) [13581] Block: Guhla at Cheeka | 2 | 1 | 1 | 1 | 32 |
| 64 | 13564 | GPS Peedal (Kaithal) [13564] Block: Guhla at Cheeka | 8 | 6 | 2 | 2 | 295 |
| 65 | 13586 | GPS Prem Nagar (Kaithal) [13586] Block: Guhla at Cheeka | 0 | 0 | 0 | 0 | 0 |
| 66 | 19383 | GPS Ram Nagar (Kaithal) [19383] Block: Guhla at Cheeka | 3 | 0 | 3 | 2 | 61 |
| 67 | 13617 | GPS Ratta Khera (L) (Kaithal) [13617] Block: Guhla at Cheeka | 3 | 1 | 2 | 1 | 65 |
| 68 | 13601 | GPS Rattakhera (Kaithal) [13601] Block: Guhla at Cheeka | 1 | 1 | 0 | 0 | 17 |
| 69 | 13565 | GPS Riwar Jagir (Kaithal) [13565] Block: Guhla at Cheeka | 4 | 1 | 3 | 3 | 110 |
| 70 | 13554 | GPS Sadarheri (Kaithal) [13554] Block: Guhla at Cheeka | 4 | 0 | 4 | 2 | 109 |
| 71 | 13590 | GPS Salimpur (Kaithal) [13590] Block: Guhla at Cheeka | 5 | 4 | 1 | 1 | 156 |
| 72 | 13591 | GPS Sanjay Basti (Kaithal) [13591] Block: Guhla at Cheeka | 5 | 0 | 5 | 5 | 161 |
| 73 | 13557 | GPS Sarakpur (Kaithal) [13557] Block: Guhla at Cheeka | 2 | 1 | 1 | 1 | 33 |
| 74 | 13598 | GPS Sarola (Kaithal) [13598] Block: Guhla at Cheeka | 3 | 0 | 3 | 1 | 65 |
| 75 | 13612 | GPS Sega Plot (Kaithal) [13612] Block: Guhla at Cheeka | 4 | 1 | 3 | 1 | 54 |
| 76 | 13572 | GPS Seon Majra (Kaithal) [13572] Block: Guhla at Cheeka | 4 | 2 | 2 | 2 | 92 |
| 77 | 13610 | GPS Shadipur (Kaithal) [13610] Block: Guhla at Cheeka | 3 | 0 | 3 | 1 | 64 |
| 78 | 13582 | GPS Shugalpur (Kaithal) [13582] Block: Guhla at Cheeka | 1 | 1 | 0 | 0 | 25 |
| 79 | 13603 | GPS Sihali (Kaithal) [13603] Block: Guhla at Cheeka | 2 | 0 | 2 | 1 | 47 |
| 80 | 13611 | GPS Sinh (Kaithal) [13611] Block: Guhla at Cheeka | 9 | 1 | 8 | 1 | 46 |
| 81 | 13563 | GPS Sultania (Kaithal) [13563] Block: Guhla at Cheeka | 4 | 1 | 3 | 3 | 103 |
| 82 | 13599 | GPS Tatiana (Kaithal) [13599] Block: Guhla at Cheeka | 10 | 4 | 6 | 1 | 369 |
| 83 | 13566 | GPS Theh Banera (Kaithal) [13566] Block: Guhla at Cheeka | 4 | 3 | 1 | 0 | 76 |
| 84 | 13592 | GPS Thehbirth (Kaithal) [13592] Block: Guhla at Cheeka | 2 | 2 | 0 | 0 | 31 |
| 85 | 13547 | GPS Thehbutana (Kaithal) [13547] Block: Guhla at Cheeka | 3 | 2 | 1 | 1 | 78 |
| 86 | 13587 | GPS Thehmukeria (Kaithal) [13587] Block: Guhla at Cheeka | 3 | 2 | 1 | 0 | 67 |
| 87 | 13567 | GPS Thehnewal (Kaithal) [13567] Block: Guhla at Cheeka | 4 | 1 | 3 | 2 | 101 |
| 88 | 13680 | GPS Babaladana (Kaithal) [13680] Block: Kaithal | 8 | 5 | 3 | 2 | 310 |
| 89 | 13653 | GPS Balwanti (Kaithal) [13653] Block: Kaithal | 4 | 2 | 2 | 2 | 118 |
| 90 | 13699 | GGPS Barot (Kaithal) [13699] Block: Kaithal | 3 | 3 | 0 | 0 | 84 |
| 91 | 13700 | GPS Barot Bandrana (Kaithal) [13700] Block: Kaithal | 5 | 5 | 0 | 0 | 157 |
| 92 | 13701 | GPS Begpur (Kaithal) [13701] Block: Kaithal | 4 | 2 | 2 | 2 | 118 |
| 93 | 13636 | GPS Bhani Majra (Kaithal) [13636] Block: Kaithal | 3 | 2 | 1 | 0 | 80 |
| 94 | 13619 | GPS Bhanpura (Kaithal) [13619] Block: Kaithal | 5 | 2 | 3 | 2 | 129 |
| 95 | 13681 | GPS Budha Khera (Kaithal) [13681] Block: Kaithal | 5 | 4 | 1 | 0 | 163 |
| 96 | 13644 | GPS Chandana (Kaithal) [13644] Block: Kaithal | 12 | 10 | 2 | 2 | 463 |
| 97 | 13682 | GPS Chhot (Kaithal) [13682] Block: Kaithal | 5 | 2 | 3 | 2 | 132 |
| 98 | 13628 | GPS Deoban (Kaithal) [13628] Block: Kaithal | 5 | 4 | 1 | 1 | 167 |
| 99 | 13629 | GGPS Deoban (Kaithal) [13629] Block: Kaithal | 2 | 3 | -1 | 0 | 81 |
| 100 | 13672 | GPS Deoban Khera Kaithal (Kaithal) [13672] Block: Kaithal | 3 | 3 | 0 | 0 | 63 |
| 101 | 13637 | GPS Deod Kheri (Kaithal) [13637] Block: Kaithal | 5 | 5 | 0 | 0 | 126 |
| 102 | 13654 | GPS Deohra (Kaithal) [13654] Block: Kaithal | 8 | 7 | 1 | 0 | 285 |
| 103 | 13690 | GPS Dera Bela Singh (Kaithal) [13690] Block: Kaithal | 2 | 1 | 1 | 1 | 30 |
| 104 | 13702 | GPS Dera Chandi Ram (Kaithal) [13702] Block: Kaithal | 1 | 1 | 0 | 0 | 25 |
| 105 | 13638 | GPS Devigarh (Kaithal) [13638] Block: Kaithal | 10 | 10 | 0 | 0 | 280 |
| 106 | 13662 | GPS Dhosh (Kaithal) [13662] Block: Kaithal | 5 | 4 | 1 | 1 | 180 |
| 107 | 19386 | GPS Dillon Wali (Kaithal) [19386] Block: Kaithal | 4 | 3 | 1 | 1 | 104 |
| 108 | 13621 | GPS Diwal (Kaithal) [13621] Block: Kaithal | 5 | 4 | 1 | 1 | 136 |
| 109 | 13620 | GPS Dundhrehri (Kaithal) [13620] Block: Kaithal | 5 | 4 | 1 | 0 | 124 |
| 110 | 13645 | GPS Franswala (Kaithal) [13645] Block: Kaithal | 4 | 4 | 0 | 0 | 94 |
| 111 | 13683 | GPS Gaddi Padla (Kaithal) [13683] Block: Kaithal | 3 | 3 | 0 | 0 | 74 |
| 112 | 13691 | GPS Gadhli (Kaithal) [13691] Block: Kaithal | 5 | 5 | 0 | 0 | 168 |
| 113 | 13663 | GPS Geong (Kaithal) [13663] Block: Kaithal | 7 | 7 | 0 | 0 | 273 |
| 114 | 13622 | GPS Guhna (Kaithal) [13622] Block: Kaithal | 12 | 9 | 3 | 3 | 461 |
| 115 | 13655 | GPS Hanspura (Kaithal) [13655] Block: Kaithal | 2 | 1 | 1 | 1 | 47 |
| 116 | 13640 | GGPS Harsola (Kaithal) [13640] Block: Kaithal | 5 | 4 | 1 | 1 | 140 |
| 117 | 13630 | GPS Harsola (Kaithal) [13630] Block: Kaithal | 5 | 4 | 1 | 1 | 128 |
| 118 | 19387 | GPS Harsola Basti (Kaithal) [19387] Block: Kaithal | 6 | 6 | 0 | 0 | 215 |
| 119 | 13641 | GPS Huda Kaithal (Kaithal) [13641] Block: Kaithal | 8 | 7 | 1 | 1 | 302 |
| 120 | 13673 | GPS Jagdish Pura (Kaithal) [13673] Block: Kaithal | 4 | 4 | 0 | 0 | 102 |
| 121 | 13674 | GPS Jakholi Adda Kaithal (Kaithal) [13674] Block: Kaithal | 7 | 7 | 0 | 0 | 271 |
| 122 | 13656 | GPS Jaswanti (Kaithal) [13656] Block: Kaithal | 5 | 4 | 1 | 1 | 143 |
| 123 | 13642 | GPS Kaithal 4 (Kaithal) [13642] Block: Kaithal | 12 | 12 | 0 | 0 | 480 |
| 124 | 13676 | GPS Kaithal No. 2 (Kaithal) [13676] Block: Kaithal | 5 | 4 | 1 | 0 | 101 |
| 125 | 13647 | GPS Kaithal No. 5 (Kaithal) [13647] Block: Kaithal | 9 | 9 | 0 | 0 | 244 |
| 126 | 13648 | GPS Kaithal No. 6 (Kaithal) [13648] Block: Kaithal | 6 | 5 | 1 | 0 | 232 |
| 127 | 13664 | GPS Kakaut (Kaithal) [13664] Block: Kaithal | 9 | 5 | 4 | 4 | 233 |
| 128 | 13649 | GPS Kalu Ki Gamri (Kaithal) [13649] Block: Kaithal | 1 | 1 | 0 | 0 | 15 |
| 129 | 13684 | GPS Kartarpura (Kaithal) [13684] Block: Kaithal | 1 | 1 | 0 | 0 | 4 |
| 130 | 13666 | GPS Kathwar (Kaithal) [13666] Block: Kaithal | 7 | 6 | 1 | 1 | 261 |
| 131 | 13657 | GPS Keorak (Kaithal) [13657] Block: Kaithal | 10 | 10 | 0 | 1 | 382 |
| 132 | 19628 | GGPS Keorak (Kaithal) [19628] Block: Kaithal | 5 | 1 | 4 | 3 | 125 |
| 133 | 19385 | GPS Keorak (Model) (Kaithal) [19385] Block: Kaithal | 8 | 5 | 3 | 9 | 291 |
| 134 | 13703 | GPS Khanoda (Kaithal) [13703] Block: Kaithal | 6 | 6 | 0 | 1 | 204 |
| 135 | 13704 | GPS Kheri Rai Wali (Kaithal) [13704] Block: Kaithal | 4 | 3 | 1 | 1 | 103 |
| 136 | 13623 | GPS Kheri Sheru (Kaithal) [13623] Block: Kaithal | 5 | 3 | 2 | 0 | 114 |
| 137 | 13658 | GPS Khurana (Kaithal) [13658] Block: Kaithal | 3 | 3 | 0 | 0 | 66 |
| 138 | 13659 | GGPS Khurana (Kaithal) [13659] Block: Kaithal | 3 | 2 | 1 | 1 | 75 |
| 139 | 13677 | GPS Kultaran (Kaithal) [13677] Block: Kaithal | 5 | 5 | 0 | 0 | 134 |
| 140 | 13624 | GPS Kutubpur (Kaithal) [13624] Block: Kaithal | 5 | 4 | 1 | 0 | 160 |
| 141 | 13692 | GPS Magho Majri (Kaithal) [13692] Block: Kaithal | 2 | 2 | 0 | 0 | 46 |
| 142 | 13685 | GPS Malkheri (Kaithal) [13685] Block: Kaithal | 5 | 3 | 2 | 1 | 132 |
| 143 | 13693 | GPS Manas (Kaithal) [13693] Block: Kaithal | 9 | 9 | 0 | 0 | 332 |
| 144 | 13667 | GPS Mundri (Kaithal) [13667] Block: Kaithal | 7 | 6 | 1 | 1 | 253 |
| 145 | 13678 | GPS Nahar Co-Edulony Kaithal (Kaithal) [13678] Block: Kaithal | 1 | 1 | 0 | 0 | 11 |
| 146 | 13668 | GPS Naina-Dhos (Kaithal) [13668] Block: Kaithal | 6 | 5 | 1 | 1 | 209 |
| 147 | 13650 | GPS Nanak Puri Kaithal (Kaithal) [13650] Block: Kaithal | 10 | 6 | 4 | 4 | 381 |
| 148 | 18944 | GPS Nand Singh Wala (Kaithal) [18944] Block: Kaithal | 4 | 2 | 2 | 1 | 103 |
| 149 | 13669 | GPS Narar (Kaithal) [13669] Block: Kaithal | 9 | 9 | 0 | 0 | 352 |
| 150 | 13660 | GPS Nawach (Kaithal) [13660] Block: Kaithal | 10 | 5 | 5 | 3 | 336 |
| 151 | 13686 | GPS Padla (Kaithal) [13686] Block: Kaithal | 7 | 7 | 0 | 0 | 261 |
| 152 | 19629 | GGPS Padla (Kaithal) [19629] Block: Kaithal | 7 | 6 | 1 | 1 | 263 |
| 153 | 13694 | GPS Patti Afgan (Kaithal) [13694] Block: Kaithal | 17 | 14 | 3 | 2 | 642 |
| 154 | 13651 | GPS Patti Dogar (Kaithal) [13651] Block: Kaithal | 1 | 1 | 0 | 0 | 22 |
| 155 | 13696 | GPS Patti Khot (Kaithal) [13696] Block: Kaithal | 4 | 4 | 0 | 0 | 99 |
| 156 | 13631 | GPS Peoda (Kaithal) [13631] Block: Kaithal | 7 | 7 | 0 | 0 | 266 |
| 157 | 13705 | GPS Pobala (Kaithal) [13705] Block: Kaithal | 2 | 2 | 0 | 0 | 40 |
| 158 | 13706 | GPS Rasulpur (Kaithal) [13706] Block: Kaithal | 2 | 0 | 2 | 0 | 44 |
| 159 | 13625 | GPS Roherian (Kaithal) [13625] Block: Kaithal | 5 | 3 | 2 | 0 | 126 |
| 160 | 13626 | GPS Sajuma (Kaithal) [13626] Block: Kaithal | 6 | 4 | 2 | 2 | 210 |
| 161 | 13627 | GGPS Sajuma (Kaithal) [13627] Block: Kaithal | 8 | 2 | 6 | 3 | 287 |
| 162 | 13687 | GPS Sangat Pura (Kaithal) [13687] Block: Kaithal | 5 | 2 | 3 | 3 | 129 |
| 163 | 13688 | GPS Sanghan (Kaithal) [13688] Block: Kaithal | 4 | 4 | 0 | 0 | 93 |
| 164 | 13689 | GGPS Sanghan (Kaithal) [13689] Block: Kaithal | 4 | 3 | 1 | 0 | 94 |
| 165 | 13670 | GPS Sapan Kheri (Kaithal) [13670] Block: Kaithal | 2 | 1 | 1 | 1 | 46 |
| 166 | 13632 | GPS Saran (Kaithal) [13632] Block: Kaithal | 4 | 4 | 0 | 0 | 109 |
| 167 | 13671 | GPS Sega (Kaithal) [13671] Block: Kaithal | 5 | 5 | 0 | 0 | 93 |
| 168 | 13652 | GPS Shakti Nagar Kaithal (Kaithal) [13652] Block: Kaithal | 10 | 10 | 0 | 0 | 397 |
| 169 | 13643 | GPS Shergarh (Kaithal) [13643] Block: Kaithal | 8 | 8 | 0 | 0 | 292 |
| 170 | 13697 | GPS Sirta (Kaithal) [13697] Block: Kaithal | 6 | 5 | 1 | 1 | 230 |
| 171 | 13633 | GPS Sisla Sismour (Kaithal) [13633] Block: Kaithal | 11 | 11 | 0 | 0 | 403 |
| 172 | 13698 | GPS Siwan Gate Kaithal (Kaithal) [13698] Block: Kaithal | 5 | 5 | 0 | 0 | 138 |
| 173 | 13707 | GPS Teek (Kaithal) [13707] Block: Kaithal | 6 | 6 | 0 | 0 | 224 |
| 174 | 13634 | GGPS Titram (Kaithal) [13634] Block: Kaithal | 3 | 3 | 0 | 0 | 187 |
| 175 | 13635 | GPS Titram (Kaithal) [13635] Block: Kaithal | 3 | 3 | 0 | 0 | 85 |
| 176 | 13679 | GPS Ujhana (Kaithal) [13679] Block: Kaithal | 4 | 4 | 0 | 0 | 92 |
| 177 | 13729 | GPS Badsikri (Kaithal) [13729] Block: Kalayat | 5 | 3 | 2 | 2 | 188 |
| 178 | 13725 | GGPS Badsikri Kalan (Kaithal) [13725] Block: Kalayat | 5 | 0 | 5 | 3 | 159 |
| 179 | 13726 | GGPS Badsikri khurd (Kaithal) [13726] Block: Kalayat | 3 | 1 | 2 | 2 | 76 |
| 180 | 13730 | GGPS Balu (Kaithal) [13730] Block: Kalayat | 5 | 3 | 2 | 1 | 169 |
| 181 | 13733 | GGPS Balu Bidhan (Kaithal) [13733] Block: Kalayat | 5 | 0 | 5 | 5 | 155 |
| 182 | 13731 | GGPS Balu Gadra (Kaithal) [13731] Block: Kalayat | 9 | 2 | 7 | 7 | 330 |
| 183 | 13732 | GGPS Balu Rapria (Kaithal) [13732] Block: Kalayat | 6 | 4 | 2 | 0 | 205 |
| 184 | 13710 | GPS Batta (Kaithal) [13710] Block: Kalayat | 11 | 7 | 4 | 4 | 416 |
| 185 | 13711 | GGPS Batta (Kaithal) [13711] Block: Kalayat | 6 | 6 | 0 | 0 | 201 |
| 186 | 13734 | GPS Bhalang (Kaithal) [13734] Block: Kalayat | 2 | 2 | 0 | 0 | 50 |
| 187 | 13708 | GPS Brahminiwala (Kaithal) [13708] Block: Kalayat | 6 | 5 | 1 | 0 | 136 |
| 188 | 13735 | GPS Chousala (Kaithal) [13735] Block: Kalayat | 6 | 6 | 0 | 0 | 227 |
| 189 | 13736 | GGPS Chousala (Kaithal) [13736] Block: Kalayat | 2 | 0 | 2 | 1 | 56 |
| 190 | 13737 | GPS Dhundwa (Kaithal) [13737] Block: Kalayat | 4 | 2 | 2 | 3 | 110 |
| 191 | 13738 | GGPS Dhundwa (Kaithal) [13738] Block: Kalayat | 5 | 4 | 1 | 0 | 141 |
| 192 | 13748 | GPS Dubbal (Kaithal) [13748] Block: Kalayat | 3 | 2 | 1 | 1 | 63 |
| 193 | 13749 | GGPS Dubbal (Kaithal) [13749] Block: Kalayat | 2 | 1 | 1 | 1 | 47 |
| 194 | 13712 | GPS Dumara (Kaithal) [13712] Block: Kalayat | 3 | 2 | 1 | 1 | 78 |
| 195 | 13750 | GPS Haripura (Kaithal) [13750] Block: Kalayat | 5 | 4 | 1 | 1 | 162 |
| 196 | 13739 | GPS Julani Khera (Kaithal) [13739] Block: Kalayat | 4 | 2 | 2 | 2 | 96 |
| 197 | 13713 | GPS kailram (Kaithal) [13713] Block: Kalayat | 8 | 8 | 0 | 1 | 289 |
| 198 | 13714 | GGPS Kailram (Kaithal) [13714] Block: Kalayat | 8 | 3 | 5 | 5 | 292 |
| 199 | 13740 | GPS Kalasar (Kaithal) [13740] Block: Kalayat | 4 | 2 | 2 | 2 | 91 |
| 200 | 13717 | GGPS Kalayat (Kaithal) [13717] Block: Kalayat | 7 | 4 | 3 | 3 | 271 |
| 201 | 13716 | GPS Kalayat City (Kaithal) [13716] Block: Kalayat | 7 | 5 | 2 | 2 | 254 |
| 202 | 19388 | GPS kalayat mandi (Kaithal) [19388] Block: Kalayat | 2 | 1 | 1 | 0 | 37 |
| 203 | 13727 | GPS Kamalpur (Kaithal) [13727] Block: Kalayat | 8 | 3 | 5 | 5 | 310 |
| 204 | 13718 | GPS Kharak Pandwa (Kaithal) [13718] Block: Kalayat | 5 | 2 | 3 | 3 | 186 |
| 205 | 13754 | GGPS Kharak Pandwa (Kaithal) [13754] Block: Kalayat | 5 | 3 | 2 | 2 | 193 |
| 206 | 13741 | GPS Kheri Lamba (Kaithal) [13741] Block: Kalayat | 5 | 4 | 1 | 1 | 144 |
| 207 | 13742 | GPS Kheri Sherkhan (Kaithal) [13742] Block: Kalayat | 5 | 5 | 0 | 0 | 127 |
| 208 | 13743 | GPS Kolekhan (Kaithal) [13743] Block: Kalayat | 3 | 2 | 1 | 1 | 67 |
| 209 | 13751 | GPS Kurar (Kaithal) [13751] Block: Kalayat | 5 | 2 | 3 | 3 | 182 |
| 210 | 13752 | GGPS Kurar (Kaithal) [13752] Block: Kalayat | 5 | 2 | 3 | 2 | 188 |
| 211 | 13745 | GPS Matour (Kaithal) [13745] Block: Kalayat | 9 | 3 | 6 | 6 | 305 |
| 212 | 13746 | GGPS Matour (Kaithal) [13746] Block: Kalayat | 5 | 1 | 4 | 4 | 152 |
| 213 | 13719 | GGPS MB Kalayat (Kaithal) [13719] Block: Kalayat | 5 | 1 | 4 | 5 | 201 |
| 214 | 13715 | GPS Narwalgarh (Kaithal) [13715] Block: Kalayat | 2 | 1 | 1 | 1 | 30 |
| 215 | 13720 | GPS Pinjupura (Kaithal) [13720] Block: Kalayat | 5 | 2 | 3 | 3 | 176 |
| 216 | 13721 | GPS Ramgarh Pandwa (Kaithal) [13721] Block: Kalayat | 4 | 4 | 0 | 0 | 117 |
| 217 | 13722 | GGPS Ramgarh Pandwa (Kaithal) [13722] Block: Kalayat | 3 | 3 | 0 | 0 | 70 |
| 218 | 13728 | GPS Rattanpura (Kaithal) [13728] Block: Kalayat | 2 | 1 | 1 | 1 | 34 |
| 219 | 13723 | GPS Seemla (Kaithal) [13723] Block: Kalayat | 5 | 2 | 3 | 3 | 153 |
| 220 | 13724 | GGPS Seemla (Kaithal) [13724] Block: Kalayat | 5 | 2 | 3 | 2 | 140 |
| 221 | 13753 | GPS Sinad (Kaithal) [13753] Block: Kalayat | 6 | 6 | 0 | 1 | 153 |
| 222 | 13747 | GPS Wazir Nagar (Kaithal) [13747] Block: Kalayat | 5 | 2 | 3 | 3 | 167 |
| 223 | 13806 | GPS Ahamadpur (Kaithal) [13806] Block: Pundri | 2 | 1 | 1 | 1 | 43 |
