CTET Sept 2015 paper2 SET U answer key
Child Development and Pedagogy
CTET latest news click here
CTET previous question papers
1-4 16-4
2-4 17-2
3-1 18-3
4-2 19-3
5-4 20-1
6-2 21-4
7-4 22-2
8-4 23-4
9-2 24-1
10-2 25-2
11-3 26-3
12-2 27-1
13-1 28-3
14-1 29-3
15-3 30-1
Mathematics and Science | |||
Question | Answer | Question | Answer |
31 | 4 | 61 | 1 |
32 | 1 | 62 | 3 |
33 | 1 | 63 | 2 |
34 | 3 | 64 | 1 / 2 |
35 | 1 | 65 | 3 |
36 | 3 / 4 | 66 | 3 |
37 | 1 | 67 | 4 |
38 | 3 | 68 | 1 |
39 | 4 | 69 | 3 |
40 | 1 | 70 | 3 |
41 | 4 | 71 | 2 |
42 | 3 | 72 | 1 |
43 | 2 | 73 | 1 |
44 | 3 | 74 | 1 |
45 | 2 | 75 | 2 |
46 | 1 | 76 | 4 |
47 | 4 | 77 | 2 |
48 | 2 | 78 | 4 |
49 | 2 / 3 | 79 | 2 |
50 | 1 | 80 | 3 |
51 | 4 | 81 | 2 |
52 | 2 | 82 | 1 / 2 |
53 | 4 | 83 | 2 |
54 | 3 | 84 | 3 |
55 | 1 / 2 | 85 | 3 |
56 | 2 | 86 | 1 / 2 |
57 | 2 / 3 | 87 | 1 / 2 |
58 | 2 | 88 | 2 |
59 | 1 | 89 | 1 |
60 | 2 | 90 | 3 |
Social Studies / Social Science | |||
Question | Answer | Question | Answer |
31 | 2 | 61 | 2 |
32 | 3 | 62 | 2 |
33 | 4 | 63 | 3 |
34 | 4 | 64 | 2 |
35 | 3 | 65 | 1 |
36 | 1 | 66 | 2 |
37 | 1 | 67 | 3 |
38 | 1 | 68 | 1 |
39 | 3 | 69 | 4 |
40 | 1 | 70 | 3 |
41 | 3 | 71 | 1 |
42 | 1 | 72 | 2 |
43 | 2 | 73 | 2 |
44 | 2 | 74 | 2 |
45 | 2 | 75 | 2 |
46 | 2 | 76 | 3 |
47 | 1 | 77 | 1 |
48 | 1 | 78 | 4 |
49 | 2 | 79 | 2 |
50 | 2 | 80 | 3 |
51 | 4 | 81 | 1 |
52 | 2 | 82 | 1 |
53 | 4 | 83 | 3 |
54 | 4 | 84 | 4 |
55 | 3 | 85 | 4 |
56 | 1 | 86 | 4 |
57 | 3 | 87 | 2 / 4 |
58 | 3 | 88 | 2 |
59 | 2 | 89 | 1 |
60 | 4 | 90 | 2 |
Language I English | Language I Hindi | ||
Question | Answer | Question | Answer |
91 | 4 | 91 | 2 |
92 | 3 | 92 | 4 |
93 | 3 | 93 | 2 |
94 | 4 | 94 | 2 |
95 | 3 | 95 | 1 / 2 |
96 | 4 | 96 | 4 |
97 | 1 | 97 | 1 |
98 | 2 | 98 | 4 |
99 | 1 | 99 | 3 |
100 | 4 | 100 | 4 |
101 | 101 | 1 | |
102 | 3 | 102 | 2 |
103 | 2 | 103 | 4 |
104 | 3 | 104 | 2 |
105 | 1 | 105 | 3 |
106 | 4 | 106 | 1 |
107 | 1 / 2 | 107 | 4 |
108 | 3 | 108 | 2 |
109 | 1 | 109 | * |
110 | 3 | 110 | * |
111 | 1 | 111 | 3 |
112 | 4 | 112 | 1 / 3 |
113 | 1 | 113 | * |
114 | 3 | 114 | 4 |
115 | 1 | 115 | 2 |
116 | 1 | 116 | 3 |
117 | * | 117 | 3 |
118 | 1 | 118 | 1 |
119 | 3 | 119 | 1 |
120 | 3 | 120 | 3 |
Language II English | Language II Hindi | ||
Question | Answer | Question | Answer |
121 | 3 | 121 | 2 |
122 | 2 | 122 | 2 |
123 | 4 | 123 | 2 |
124 | 4 | 124 | 4 |
125 | 2 / 4 | 125 | 3 |
126 | 1 / 2 | 126 | 1 |
127 | 3 | 127 | 4 |
128 | 1 | 128 | 1 |
129 | 1 | 129 | 4 |
130 | 4 | 130 | 2 |
131 | 4 | 131 | 3 |
132 | 2 | 132 | 3 |
133 | 1 | 133 | 1 |
134 | 1 | 134 | 4 |
135 | 1 | 135 | 2 |
136 | 2 | 136 | 2 |
137 | 1 | 137 | 2 |
138 | 1 | 138 | 2 |
139 | 2 | 139 | 1 |
140 | 2 | 140 | 3 |
141 | 3 | 141 | 2 |
142 | 4 | 142 | 3 |
143 | 1 | 143 | 3 |
144 | 4 | 144 | 3 |
145 | 3 | 145 | 4 |
146 | 2 / 3 | 146 | 3 |
147 | 1 | 147 | 4 |
148 | 1 | 148 | 3 |
149 | 4 | 149 | 4 |
150 | 2 | 150 | 2 |
No comments:
Post a Comment
thanks for your valuable comment