|
School wise Status of attendance for Primary and Middle School District Kaithal Dated 21.01.2016 |
| LocationName | EmployeeRegistered | AttendanceMarked |
1 | GPS Guhna [13622] Kaithal (Kaithal) | 12 | 12 |
2 | GPS Kaithal 4 [13642] Kaithal (Kaithal) | 11 | 10 |
3 | GPS Siwan [13881] Siwan (Kaithal) | 10 | |
4 | GPS Keorak [13657] Kaithal (Kaithal) | 9 | 9 |
5 | GPS Pundri [13804] Pundri (Kaithal) | 9 | 9 |
6 | GPS Manas [13693] Kaithal (Kaithal) | 9 | 9 |
7 | GPS Guhla [13589] Guhla at Cheeka (Kaithal) | 9 | 8 |
8 | GPS Kharaudi [13615] Guhla at Cheeka (Kaithal) | 10 | 8 |
9 | GPS Bakal [13776] Pundri (Kaithal) | 8 | 8 |
10 | GPS Narar [13669] Kaithal (Kaithal) | 8 | 8 |
11 | GPS Kheri Gulam Ali [13889] Siwan (Kaithal) | 7 | 7 |
12 | GGPS Rajound [13850] Rajaund (Kaithal) | 7 | 7 |
13 | GPS Deeg [13778] Pundri (Kaithal) | 7 | 7 |
14 | GPS Batta [13710] Kalayat (Kaithal) | 11 | 7 |
15 | GPS Fatehpur [13775] Pundri (Kaithal) | 6 | 6 |
16 | GPS Bhagal [13618] Guhla at Cheeka (Kaithal) | 6 | 6 |
17 | GPS Badhnara [13820] Pundri (Kaithal) | 8 | 6 |
18 | GGPS Karora [13829] Pundri (Kaithal) | 7 | 6 |
19 | GGPS Pabnawa [13793] Pundri (Kaithal) | 6 | 6 |
20 | GPS Kakaut [13664] Kaithal (Kaithal) | 7 | 6 |
21 | GPS Mohna [13817] Pundri (Kaithal) | 5 | 5 |
22 | GGPS Harsola [13640] Kaithal (Kaithal) | 5 | 5 |
23 | GPS Deoban [13628] Kaithal (Kaithal) | 5 | 5 |
24 | GPS Songri [13852] Rajaund (Kaithal) | 5 | 5 |
25 | GPS Sega [13671] Kaithal (Kaithal) | 5 | 5 |
26 | GPS Tatiana [13599] Guhla at Cheeka (Kaithal) | 5 | 5 |
27 | GPS Sirsal [13784] Pundri (Kaithal) | 5 | 5 |
28 | GPS Barot Bandrana [13700] Kaithal (Kaithal) | 5 | 5 |
29 | GPS Hajwana [13781] Pundri (Kaithal) | 5 | 5 |
30 | GGPS Sakra [13795] Pundri (Kaithal) | 5 | 5 |
31 | GPS Sair [13867] Siwan (Kaithal) | 5 | 5 |
32 | GGPS Rohera [13837] Rajaund (Kaithal) | 6 | 5 |
33 | GPS Harsola [13630] Kaithal (Kaithal) | 5 | 5 |
34 | GPS Keorak (Model) [19385] Kaithal (Kaithal) | 6 | 5 |
35 | GPS Kamalpur [13727] Kalayat (Kaithal) | 6 | 5 |
36 | GPS Bhuna [13583] Guhla at Cheeka (Kaithal) | 6 | 5 |
37 | GPS Guliayana [13843] Rajaund (Kaithal) | 5 | 4 |
38 | GPS Pilni [13803] Pundri (Kaithal) | 5 | 4 |
39 | GPS Chuharmajra [13756] Pundri (Kaithal) | 5 | 4 |
40 | GPS Kathwar [13666] Kaithal (Kaithal) | 5 | 4 |
41 | GPS Sirta [13697] Kaithal (Kaithal) | 5 | 4 |
42 | GPS Teek [13707] Kaithal (Kaithal) | 6 | 4 |
43 | GPS Kurar [13751] Kalayat (Kaithal) | 5 | 4 |
44 | GPS Bhunsla [13600] Guhla at Cheeka (Kaithal) | 4 | 4 |
45 | GGPS Balu [13730] Kalayat (Kaithal) | 5 | 4 |
46 | GPS Sanch [13812] Pundri (Kaithal) | 4 | 4 |
47 | GGPS Kaul [13789] Pundri (Kaithal) | 4 | 4 |
48 | GPS Sakra [13794] Pundri (Kaithal) | 3 | 3 |
49 | GPS Jakholi Adda Kaithal [13674] Kaithal (Kaithal) | 8 | 3 |
50 | GPS Ladana Chaku [13872] Siwan (Kaithal) | 3 | 3 |
51 | GPS Khurana [13658] Kaithal (Kaithal) | 3 | 3 |
52 | GGPS SIRSAL [13785] Pundri (Kaithal) | 3 | 3 |
53 | GPS Chandana [13644] Kaithal (Kaithal) | 12 | 3 |
54 | GGPS Pundri [13805] Pundri (Kaithal) | 4 | 2 |
55 | GPS Rohera [13836] Rajaund (Kaithal) | 3 | 2 |
56 | GGPS Dusain [13809] Pundri (Kaithal) | 2 | 2 |
57 | GPS Daba [13594] Guhla at Cheeka (Kaithal) | 3 | 2 |
58 | GPS Cheeka [13562] Guhla at Cheeka (Kaithal) | 7 | 2 |
59 | GPS Mehmoodpur [13597] Guhla at Cheeka (Kaithal) | 3 | 2 |
60 | GGPS Barot [13699] Kaithal (Kaithal) | 3 | 2 |
61 | GGPS Kharak Pandwa [13754] Kalayat (Kaithal) | 5 | 2 |
62 | GPS Kharak Pandwa [13718] Kalayat (Kaithal) | 4 | 2 |
63 | GPS Sangrouli [13796] Pundri (Kaithal) | 2 | 2 |
64 | GPS Dusain [13815] Pundri (Kaithal) | 1 | 1 |
65 | GMS Julani Khera [2216] Kalayat (Kaithal) | 9 | 1 |
66 | GPS Gohra [13887] Siwan (Kaithal) | 2 | 1 |
67 | GPS Kathali Gate Pundri [13819] Pundri (Kaithal) | 6 | 1 |
68 | GMS Madho Majri [5618] Kaithal (Kaithal) | 5 | 1 |
69 | GPS Arnouli [13574] Guhla at Cheeka (Kaithal) | 5 | 1 |
70 | GGPS Matour [13746] Kalayat (Kaithal) | 5 | 1 |
71 | GPS Jajanpur [13762] Pundri (Kaithal) | 2 | 0 |
72 | GPS Habri Gate Pundri [13818] Pundri (Kaithal) | 4 | 0 |
73 | GPS Dhand [13759] Pundri (Kaithal) | 13 | 0 |
74 | GPS Jadoula [13761] Pundri (Kaithal) | 5 | 0 |
75 | GPS Dulyani [13816] Pundri (Kaithal) | 5 | 0 |
76 | GPS Phral [13764] Pundri (Kaithal) | 8 | 0 |
77 | GGPS PHARAL [13765] Pundri (Kaithal) | 5 | 0 |
78 | GPS Salimpur Khera [13766] Pundri (Kaithal) | 1 | 0 |
79 | GPS Dera Pharal [13758] Pundri (Kaithal) | 1 | 0 |
80 | GPS Dadwana [13757] Pundri (Kaithal) | 2 | 0 |
81 | GMS Ramana-ramani [2227] Pundri (Kaithal) | 7 | 0 |
82 | GMS Buchi [2208] Pundri (Kaithal) | 6 | 0 |
83 | GGPS Old Bus Stand Pai (Kaithal) [19482] Pundri (Kaithal) | 2 | 0 |
84 | GMS Brahamani Wala [4750] Kalayat (Kaithal) | 6 | 0 |
85 | GGMS Kole Khan [4751] Kalayat (Kaithal) | 6 | 0 |
86 | GPS Karora [13828] Pundri (Kaithal) | 9 | 0 |
87 | GPS Rasina [13823] Pundri (Kaithal) | 1 | 0 |
88 | GGPS Guliyana [13854] Rajaund (Kaithal) | 4 | 0 |
89 | GPS Ahun [13822] Pundri (Kaithal) | 5 | 0 |
90 | GMS Dumara [5621] Kalayat (Kaithal) | 4 | 0 |
91 | GMS Kalayat Main Bazar [5624] Kalayat (Kaithal) | 4 | 0 |
92 | GGPS Bandrana [13755] Pundri (Kaithal) | 2 | 0 |
93 | GPS Salimpur Madud [13767] Pundri (Kaithal) | 2 | 0 |
94 | GPS Solumajra [13768] Pundri (Kaithal) | 3 | 0 |
95 | GGPS BARSANA [13814] Pundri (Kaithal) | 5 | 0 |
96 | GPS Habri [13779] Pundri (Kaithal) | 7 | 0 |
97 | GGPS HABRI [13780] Pundri (Kaithal) | 8 | 0 |
98 | GPS Kaul [13788] Pundri (Kaithal) | 4 | 0 |
99 | GPS Pai [13800] Pundri (Kaithal) | 8 | 0 |
100 | GPS Ramana Ramani [13783] Pundri (Kaithal) | 4 | 0 |
101 | GPS Bishan Puri Pai [13799] Pundri (Kaithal) | 5 | 0 |
102 | GPS Chandlana [13786] Pundri (Kaithal) | 4 | 0 |
103 | GPS Singhpur Khera [13798] Pundri (Kaithal) | 1 | 0 |
104 | GGPS Sangrouli [13797] Pundri (Kaithal) | 3 | 0 |
105 | GPS Dherdu [13787] Pundri (Kaithal) | 2 | 0 |
106 | GPS Kheri Sakra [13790] Pundri (Kaithal) | 1 | 0 |
107 | GPS Barsana [13777] Pundri (Kaithal) | 4 | 0 |
108 | GPS Rawan Hera [13774] Pundri (Kaithal) | 4 | 0 |
109 | GPS Teontha [13813] Pundri (Kaithal) | 6 | 0 |
110 | GGPS Fatehpur [13769] Pundri (Kaithal) | 8 | 0 |
111 | GPS Jamba [13770] Pundri (Kaithal) | 2 | 0 |
112 | GPS Kheri Materwa [13771] Pundri (Kaithal) | 2 | 0 |
113 | GPS Munnarehari [13810] Pundri (Kaithal) | 4 | 0 |
114 | GPS Atela [13894] Siwan (Kaithal) | 3 | 0 |
115 | GGMS Kurar [4740] Kalayat (Kaithal) | 8 | 0 |
116 | GPS Kheri Sikender [13772] Pundri (Kaithal) | 3 | 0 |
117 | GPS Buchi [13808] Pundri (Kaithal) | 4 | 0 |
118 | GPS Meoli [13773] Pundri (Kaithal) | 4 | 0 |
119 | GPS Ahamadpur [13806] Pundri (Kaithal) | 2 | 0 |
120 | GPS Pabnawa [13792] Pundri (Kaithal) | 5 | 0 |
121 | GMS Jamba [4417] Pundri (Kaithal) | 7 | 0 |
122 | GPS Kasour [13870] Siwan (Kaithal) | 4 | 0 |
123 | GPS Gobindpura [13885] Siwan (Kaithal) | 1 | 0 |
124 | GPS Gogh [13886] Siwan (Kaithal) | 2 | 0 |
125 | GPS Khan Pur [13888] Siwan (Kaithal) | 5 | 0 |
126 | GPS Nagal [13890] Siwan (Kaithal) | 4 | 0 |
127 | GPS Paharpur [13891] Siwan (Kaithal) | 4 | 0 |
128 | GPS Parbhot [13892] Siwan (Kaithal) | 2 | 0 |
129 | GPS Andli [13893] Siwan (Kaithal) | 2 | 0 |
130 | GPS Dharampura [13895] Siwan (Kaithal) | 5 | 0 |
131 | GPS Farsh Majra [13884] Siwan (Kaithal) | 4 | 0 |
132 | GPS Dera Jhabrau [13883] Siwan (Kaithal) | 1 | 0 |
133 | GPS Sotha [13882] Siwan (Kaithal) | 5 | 0 |
134 | GPS Kharkan [13871] Siwan (Kaithal) | 4 | 0 |
135 | GPS Ramthali [13873] Siwan (Kaithal) | 5 | 0 |
136 | GPS Tarawali [13874] Siwan (Kaithal) | 3 | 0 |
137 | GPS Urlana [13875] Siwan (Kaithal) | 1 | 0 |
138 | GPS Dera Uttam Singh [13876] Siwan (Kaithal) | 1 | 0 |
139 | GPS Dohar [13877] Siwan (Kaithal) | 1 | 0 |
140 | GPS Firozpur [13878] Siwan (Kaithal) | 2 | 0 |
141 | GPS Harnola [13879] Siwan (Kaithal) | 2 | 0 |
142 | GPS Lender Kima [13896] Siwan (Kaithal) | 3 | 0 |
143 | GPS Kawartan [13898] Siwan (Kaithal) | 4 | 0 |
144 | GMS Dohar [2210] Siwan (Kaithal) | 11 | 0 |
145 | GMS Attela [2211] Siwan (Kaithal) | 7 | 0 |
146 | GMS Farshmajra [2212] Siwan (Kaithal) | 5 | 0 |
147 | GMS Khanpur [2219] Siwan (Kaithal) | 9 | 0 |
148 | GMS Rasulpur [4421] Siwan (Kaithal) | 6 | 0 |
149 | GMS Polar [5613] Siwan (Kaithal) | 5 | 0 |
150 | GMS Lenderkeema [6359] Siwan (Kaithal) | 4 | 0 |
151 | GMS Paharpur [6361] Siwan (Kaithal) | 1 | 0 |
152 | GGPS Kharkan [19483] Siwan (Kaithal) | 5 | 0 |
153 | GPS Dera Masha [19376] Siwan (Kaithal) | 2 | 0 |
154 | GPS Harijan Basti [19375] Siwan (Kaithal) | 8 | 0 |
155 | GPS Prempura [13901] Siwan (Kaithal) | 2 | 0 |
156 | GPS Rasul Pur [13903] Siwan (Kaithal) | 5 | 0 |
157 | GPS Rasulpur Gamri [13904] Siwan (Kaithal) | 2 | 0 |
158 | GPS Pisawal [13907] Siwan (Kaithal) | 2 | 0 |
159 | GPS Kasour Co-Edulony [13908] Siwan (Kaithal) | 2 | 0 |
160 | GPS Sotha Road Siwan [18941] Siwan (Kaithal) | 5 | 0 |
161 | GPS Dera Sindhva [18942] Siwan (Kaithal) | 2 | 0 |
162 | GPS Swarag Dwar Siwan [18943] Siwan (Kaithal) | 3 | 0 |
163 | GMS Urlana [6362] Siwan (Kaithal) | 3 | 0 |
164 | GPS Kachi Pisawal [13869] Siwan (Kaithal) | 2 | 0 |
165 | GMS Dehreru [4423] Pundri (Kaithal) | 4 | 0 |
166 | GPS N.K. Majra [13831] Rajaund (Kaithal) | 3 | 0 |
167 | GPS Narwal [13832] Rajaund (Kaithal) | 1 | 0 |
168 | GPS Neemwala [13833] Rajaund (Kaithal) | 2 | 0 |
169 | GPS Rajound [13834] Rajaund (Kaithal) | 7 | 0 |
170 | GPS Rajound H.B. [13835] Rajaund (Kaithal) | 8 | 0 |
171 | GPS Santokh Majra [13838] Rajaund (Kaithal) | 3 | 0 |
172 | GPS Tara Garh [13839] Rajaund (Kaithal) | 5 | 0 |
173 | GPS Birthe Bahari [13840] Rajaund (Kaithal) | 5 | 0 |
174 | GPS Kithana [13830] Rajaund (Kaithal) | 5 | 0 |
175 | GGPS Jakholi [13827] Rajaund (Kaithal) | 7 | 0 |
176 | GPS Jakholi [13826] Rajaund (Kaithal) | 5 | 0 |
177 | GMS Dulyani [4424] Pundri (Kaithal) | 6 | 0 |
178 | GMS Kheri Materwa [4429] Pundri (Kaithal) | 4 | 0 |
179 | GMS Ravanhera [4742] Pundri (Kaithal) | 7 | 0 |
180 | GMS Salimpur Madud [4752] Pundri (Kaithal) | 5 | 0 |
181 | GMS Bandrana [4753] Pundri (Kaithal) | 6 | 0 |
182 | GMS Kheri Sikandar [4754] Pundri (Kaithal) | 3 | 0 |
183 | GPS Bhana [13824] Rajaund (Kaithal) | 5 | 0 |
184 | GGPS Bhana [13825] Rajaund (Kaithal) | 4 | 0 |
185 | GPS Fariyabad [13841] Rajaund (Kaithal) | 3 | 0 |
186 | GPS Kheri Raowali [13842] Rajaund (Kaithal) | 2 | 0 |
187 | GMS Khurda [4426] Rajaund (Kaithal) | 4 | 0 |
188 | GGMS Serhada [4748] Rajaund (Kaithal) | 3 | 0 |
189 | GMS Narwal [5610] Rajaund (Kaithal) | 3 | 0 |
190 | GMS Birthi Bahri [5611] Rajaund (Kaithal) | 1 | 0 |
191 | GMS Neemwala [5623] Rajaund (Kaithal) | 3 | 0 |
192 | GPS Kanghtli [13864] Siwan (Kaithal) | 4 | 0 |
193 | GPS Pabser [13865] Siwan (Kaithal) | 3 | 0 |
194 | GPS Polar [13866] Siwan (Kaithal) | 5 | 0 |
195 | GGMS Kithana [4425] Rajaund (Kaithal) | 1 | 0 |
196 | GMS Songri Gulyana [2229] Rajaund (Kaithal) | 2 | 0 |
197 | GMS Santokh Majra [2228] Rajaund (Kaithal) | 6 | 0 |
198 | GPS Kheri Simbal [13845] Rajaund (Kaithal) | 2 | 0 |
199 | GPS Khurda [13846] Rajaund (Kaithal) | 3 | 0 |
200 | GPS Mandhwal [13849] Rajaund (Kaithal) | 6 | 0 |
201 | GPS Serdha [13851] Rajaund (Kaithal) | 6 | 0 |
202 | GGPS Kithana [13855] Rajaund (Kaithal) | 5 | 0 |
203 | GPS Majra Rohera [13857] Rajaund (Kaithal) | 2 | 0 |
204 | GGPS Serdha [13858] Rajaund (Kaithal) | 5 | 0 |
205 | GPS Songal [13859] Rajaund (Kaithal) | 7 | 0 |
206 | GPS Dera Misri Ram [13868] Siwan (Kaithal) | 3 | 0 |
207 | GPS Nandgarh [13614] Guhla at Cheeka (Kaithal) | 1 | 0 |
208 | GPS Dundhrehri [13620] Kaithal (Kaithal) | 5 | 0 |
209 | GPS Diwal [13621] Kaithal (Kaithal) | 5 | 0 |
210 | GPS Kheri Sheru [13623] Kaithal (Kaithal) | 4 | 0 |
211 | GPS Kutubpur [13624] Kaithal (Kaithal) | 5 | 0 |
212 | GPS Roherian [13625] Kaithal (Kaithal) | 4 | 0 |
213 | GGPS Sajuma [13627] Kaithal (Kaithal) | 5 | 0 |
214 | GGPS Deoban [13629] Kaithal (Kaithal) | 5 | 0 |
215 | GPS Peoda [13631] Kaithal (Kaithal) | 7 | 0 |
216 | GMS Majri [5612] Guhla at Cheeka (Kaithal) | 2 | 0 |
217 | GMS Theh Newal [4432] Guhla at Cheeka (Kaithal) | 3 | 0 |
218 | GMS Kheri Daban [4427] Guhla at Cheeka (Kaithal) | 6 | 0 |
219 | GPS Ajimgarh [13616] Guhla at Cheeka (Kaithal) | 3 | 0 |
220 | GPS Ratta Khera (L) [13617] Guhla at Cheeka (Kaithal) | 1 | 0 |
221 | GPS Jodhwan [19377] Guhla at Cheeka (Kaithal) | 1 | 0 |
222 | GPS Kartarpur [19379] Guhla at Cheeka (Kaithal) | 1 | 0 |
223 | GPS Bhawalpur [19382] Guhla at Cheeka (Kaithal) | 2 | 0 |
224 | GGPS Bhagal (kaithal) [19479] Guhla at Cheeka (Kaithal) | 6 | 0 |
225 | GGPS Cheeka(kaithal) [19480] Guhla at Cheeka (Kaithal) | 7 | 0 |
226 | GMS Harigarh Kingan [4243] Guhla at Cheeka (Kaithal) | 10 | 0 |
227 | GPS Saran [13632] Kaithal (Kaithal) | 4 | 0 |
228 | GPS Sisla Sismour [13633] Kaithal (Kaithal) | 9 | 0 |
229 | GPS Shakti Nagar Kaithal [13652] Kaithal (Kaithal) | 10 | 0 |
230 | GPS Deohra [13654] Kaithal (Kaithal) | 8 | 0 |
231 | GPS Hanspura [13655] Kaithal (Kaithal) | 2 | 0 |
232 | GPS Jaswanti [13656] Kaithal (Kaithal) | 6 | 0 |
233 | GGPS Khurana [13659] Kaithal (Kaithal) | 4 | 0 |
234 | GPS Nawach [13660] Kaithal (Kaithal) | 9 | 0 |
235 | GPS Dhosh [13662] Kaithal (Kaithal) | 4 | 0 |
236 | GPS Geong [13663] Kaithal (Kaithal) | 7 | 0 |
237 | GPS Nanak Puri Kaithal [13650] Kaithal (Kaithal) | 10 | 0 |
238 | GPS Kalu Ki Gamri [13649] Kaithal (Kaithal) | 1 | 0 |
239 | GPS Kaithal No. 6 [13648] Kaithal (Kaithal) | 4 | 0 |
240 | GGPS Titram [13634] Kaithal (Kaithal) | 3 | 0 |
241 | GPS Titram [13635] Kaithal (Kaithal) | 3 | 0 |
242 | GPS Bhani Majra [13636] Kaithal (Kaithal) | 2 | 0 |
243 | GPS Deod Kheri [13637] Kaithal (Kaithal) | 5 | 0 |
244 | GPS Devigarh [13638] Kaithal (Kaithal) | 8 | 0 |
245 | GPS Huda Kaithal [13641] Kaithal (Kaithal) | 8 | 0 |
246 | GPS Shergarh [13643] Kaithal (Kaithal) | 9 | 0 |
247 | GPS Kaithal No. 5 [13647] Kaithal (Kaithal) | 4 | 0 |
248 | GPS Mundri [13667] Kaithal (Kaithal) | 7 | 0 |
249 | GPS Agondh [13542] Guhla at Cheeka (Kaithal) | 4 | 0 |
250 | GPS Duserpur [13569] Guhla at Cheeka (Kaithal) | 4 | 0 |
251 | GPS Kheri Daban [13570] Guhla at Cheeka (Kaithal) | 2 | 0 |
252 | GPS Lal Pur [13571] Guhla at Cheeka (Kaithal) | 2 | 0 |
253 | GPS Seon Majra [13572] Guhla at Cheeka (Kaithal) | 3 | 0 |
254 | GPS Ahmed Purgara [13573] Guhla at Cheeka (Kaithal) | 2 | 0 |
255 | GPS Baupur [13575] Guhla at Cheeka (Kaithal) | 3 | 0 |
256 | GPS Channa Jattan [13576] Guhla at Cheeka (Kaithal) | 2 | 0 |
257 | GPS Gaggar Pur [13577] Guhla at Cheeka (Kaithal) | 5 | 0 |
258 | GPS Chanchak Plot [13568] Guhla at Cheeka (Kaithal) | 3 | 0 |
259 | GPS Peedal [13564] Guhla at Cheeka (Kaithal) | 6 | 0 |
260 | GPS Cheeka [13561] Guhla at Cheeka (Kaithal) | 6 | 0 |
261 | GPS Majri [13545] Guhla at Cheeka (Kaithal) | 4 | 0 |
262 | GPS Mastgarh [13546] Guhla at Cheeka (Kaithal) | 1 | 0 |
263 | GPS Dandota [13550] Guhla at Cheeka (Kaithal) | 4 | 0 |
264 | GPS Dera Partap Singh [13551] Guhla at Cheeka (Kaithal) | 5 | 0 |
265 | GPS Harigarh Kingan [13552] Guhla at Cheeka (Kaithal) | 4 | 0 |
266 | GPS Majheri [13555] Guhla at Cheeka (Kaithal) | 2 | 0 |
267 | GPS Mengra [13556] Guhla at Cheeka (Kaithal) | 3 | 0 |
268 | GPS Sarakpur [13557] Guhla at Cheeka (Kaithal) | 2 | 0 |
269 | GPS Kamheri [13578] Guhla at Cheeka (Kaithal) | 2 | 0 |
270 | GPS Kasouli [13579] Guhla at Cheeka (Kaithal) | 1 | 0 |
271 | GPS Dera Bhag Singh [13602] Guhla at Cheeka (Kaithal) | 2 | 0 |
272 | GPS Sihali [13603] Guhla at Cheeka (Kaithal) | 1 | 0 |
273 | GPS Khambhera [13604] Guhla at Cheeka (Kaithal) | 2 | 0 |
274 | GPS Chanchak [13606] Guhla at Cheeka (Kaithal) | 1 | 0 |
275 | GPS Hemu Majra [13607] Guhla at Cheeka (Kaithal) | 2 | 0 |
276 | GPS Matkaliya [13609] Guhla at Cheeka (Kaithal) | 1 | 0 |
277 | GPS Shadipur [13610] Guhla at Cheeka (Kaithal) | 1 | 0 |
278 | GPS Sega Plot [13612] Guhla at Cheeka (Kaithal) | 2 | 0 |
279 | GPS Rattakhera [13601] Guhla at Cheeka (Kaithal) | 1 | 0 |
280 | GPS Malikpur [13596] Guhla at Cheeka (Kaithal) | 2 | 0 |
281 | GPS Garhi Nazir [13595] Guhla at Cheeka (Kaithal) | 2 | 0 |
282 | GPS Landaheri [13580] Guhla at Cheeka (Kaithal) | 3 | 0 |
283 | GPS Paprala [13581] Guhla at Cheeka (Kaithal) | 2 | 0 |
284 | GPS Shugalpur [13582] Guhla at Cheeka (Kaithal) | 1 | 0 |
285 | GPS Thehmukeria [13587] Guhla at Cheeka (Kaithal) | 1 | 0 |
286 | GPS Bubakpur [13588] Guhla at Cheeka (Kaithal) | 2 | 0 |
287 | GPS Sanjay Basti [13591] Guhla at Cheeka (Kaithal) | 4 | 0 |
288 | GPS Thehbirth [13592] Guhla at Cheeka (Kaithal) | 2 | 0 |
289 | GPS Chaba [13593] Guhla at Cheeka (Kaithal) | 2 | 0 |
290 | GPS Bhatia [13613] Guhla at Cheeka (Kaithal) | 3 | 0 |
291 | GMS Saran [4743] Kaithal (Kaithal) | 6 | 0 |
292 | GPS Dumara [13712] Kalayat (Kaithal) | 3 | 0 |
293 | GPS kailram [13713] Kalayat (Kaithal) | 8 | 0 |
294 | GPS Kalayat City [13716] Kalayat (Kaithal) | 8 | 0 |
295 | GGPS Kalayat [13717] Kalayat (Kaithal) | 7 | 0 |
296 | GGPS MB Kalayat [13719] Kalayat (Kaithal) | 5 | 0 |
297 | GPS Pinjupura [13720] Kalayat (Kaithal) | 5 | 0 |
298 | GPS Ramgarh Pandwa [13721] Kalayat (Kaithal) | 4 | 0 |
299 | GGPS Ramgarh Pandwa [13722] Kalayat (Kaithal) | 3 | 0 |
300 | GGPS Batta [13711] Kalayat (Kaithal) | 5 | 0 |
301 | GPS Brahminiwala [13708] Kalayat (Kaithal) | 5 | 0 |
302 | GMS Bhanpura [6356] Kaithal (Kaithal) | 9 | 0 |
303 | GMS Ujhana [4744] Kaithal (Kaithal) | 8 | 0 |
304 | GGMS Sangatpura [4746] Kaithal (Kaithal) | 4 | 0 |
305 | GGMS Sajuma [4755] Kaithal (Kaithal) | 4 | 0 |
306 | GMS Kheri Sheru [5615] Kaithal (Kaithal) | 1 | 0 |
307 | GMS Nand Singhwalka [5616] Kaithal (Kaithal) | 4 | 0 |
308 | GMS Franswala [5617] Kaithal (Kaithal) | 7 | 0 |
309 | GMS Dilawali [5619] Kaithal (Kaithal) | 2 | 0 |
310 | GMS Deod Kheri [5622] Kaithal (Kaithal) | 4 | 0 |
311 | GPS Seemla [13723] Kalayat (Kaithal) | 5 | 0 |
312 | GGPS Seemla [13724] Kalayat (Kaithal) | 5 | 0 |
313 | GPS Sinad [13753] Kalayat (Kaithal) | 6 | 0 |
314 | GPS kalayat mandi [19388] Kalayat (Kaithal) | 1 | 0 |
315 | GGMS Batta [2151] Kalayat (Kaithal) | 4 | 0 |
316 | GMS Kheri Sher Khan [2221] Kalayat (Kaithal) | 6 | 0 |
317 | GMS Ramgarh Pandwa [2231] Kalayat (Kaithal) | 6 | 0 |
318 | GMS Dubbal [4419] Kalayat (Kaithal) | 4 | 0 |
319 | GMS Pinju Pura [4420] Kalayat (Kaithal) | 6 | 0 |
320 | GMS Sinad [4431] Kalayat (Kaithal) | 5 | 0 |
321 | GPS Haripura [13750] Kalayat (Kaithal) | 5 | 0 |
322 | GGPS Dubbal [13749] Kalayat (Kaithal) | 2 | 0 |
323 | GPS Dubbal [13748] Kalayat (Kaithal) | 3 | 0 |
324 | GPS Bhalang [13734] Kalayat (Kaithal) | 2 | 0 |
325 | GGPS Chousala [13736] Kalayat (Kaithal) | 1 | 0 |
326 | GPS Dhundwa [13737] Kalayat (Kaithal) | 4 | 0 |
327 | GGPS Dhundwa [13738] Kalayat (Kaithal) | 3 | 0 |
328 | GPS Kheri Lamba [13741] Kalayat (Kaithal) | 5 | 0 |
329 | GPS Kheri Sherkhan [13742] Kalayat (Kaithal) | 5 | 0 |
330 | GPS Kolekhan [13743] Kalayat (Kaithal) | 5 | 0 |
331 | GPS Matour [13745] Kalayat (Kaithal) | 1 | 0 |
332 | GMS Kheri Lamba [4739] Kalayat (Kaithal) | 6 | 0 |
333 | GPS Naina-Dhos [13668] Kaithal (Kaithal) | 1 | 0 |
334 | GPS Padla [13686] Kaithal (Kaithal) | 4 | 0 |
335 | GPS Sanghan [13688] Kaithal (Kaithal) | 2 | 0 |
336 | GGPS Sanghan [13689] Kaithal (Kaithal) | 2 | 0 |
337 | GPS Dera Bela Singh [13690] Kaithal (Kaithal) | 2 | 0 |
338 | GPS Gadhli [13691] Kaithal (Kaithal) | 5 | 0 |
339 | GPS Magho Majri [13692] Kaithal (Kaithal) | 2 | 0 |
340 | GPS Patti Afgan [13694] Kaithal (Kaithal) | 15 | 0 |
341 | GPS Patti Khot [13696] Kaithal (Kaithal) | 4 | 0 |
342 | GPS Malkheri [13685] Kaithal (Kaithal) | 3 | 0 |
343 | GPS Gaddi Padla [13683] Kaithal (Kaithal) | 2 | 0 |
344 | GPS Chhot [13682] Kaithal (Kaithal) | 5 | 0 |
345 | GPS Deoban Khera Kaithal [13672] Kaithal (Kaithal) | 2 | 0 |
346 | GPS Jagdish Pura [13673] Kaithal (Kaithal) | 4 | 0 |
347 | GPS Kaithal No. 2 [13676] Kaithal (Kaithal) | 2 | 0 |
348 | GPS Kultaran [13677] Kaithal (Kaithal) | 6 | 0 |
349 | GPS Nahar Co-Edulony Kaithal [13678] Kaithal (Kaithal) | 2 | 0 |
350 | GPS Ujhana [13679] Kaithal (Kaithal) | 3 | 0 |
351 | GPS Babaladana [13680] Kaithal (Kaithal) | 7 | 0 |
352 | GPS Budha Khera [13681] Kaithal (Kaithal) | 4 | 0 |
353 | GPS Siwan Gate Kaithal [13698] Kaithal (Kaithal) | 5 | 0 |
354 | GPS Begpur [13701] Kaithal (Kaithal) | 4 | 0 |
