Chief
Ministers of all states
|
|||||
No. | State | Took office | CM name | Political Party | Gender |
1 | Andhra Pradesh | 8-Jun-14 | Nara Chandrababu Naidu | Telugu Desam Party (TDP) | Male |
2 | Arunachal Pradesh | 17-Jul-16 | Pema Khandu | Bharatiya Janata Party (BJP) | Male |
3 | Assam | 24-May-16 | Sarbananda Sonowal | Bharatiya Janata Party (BJP) | Male |
4 | Bihar | 22-Feb-15 | Nitish Kumar | Janata Dal (United) (JDU) | Male |
5 | Chhattisgarh | 9-Dec-13 | Dr. Raman Singh | Bharatiya Janata Party (BJP) | Male |
6 | Delhi | 14-Feb-15 | Arvind Kejriwal | Aam Adami Party (AAP) | Male |
7 | Goa | 14-Mar-17 | Manohar Parrikar | Bharatiya Janata Party (BJP) | Male |
8 | Gujarat | 5-Aug-16 | Vijay Rupani | Bharatiya Janata Party (BJP) | male |
9 | Haryana | 26-Oct-14 | Manohar Lal | Bharatiya Janata Party (BJP) | Male |
10 | Himachal Pradesh | 25-Dec-12 | Virbhadra Singh | Indian National Congress (INC) | Male |
11 | Jammu and Kashmir | 4-Apr-16 | Mehbooba Mufti | PDP | Female |
12 | Jharkhand | 28-Dec-14 | Raghubar Das | Bharatiya Janata Party (BJP) | Male |
13 | Karnataka | 13-May-13 | Siddaramaiah | Indian National Congress (INC) | Male |
14 | Kerala | 25-May-16 | Pinarayi Vijayan | Communist Party of India (Marxist) | Male |
15 | Madhya Pradesh | 13-Dec-13 | Shivraj Singh Chouhan | Bharatiya Janata Party (BJP) | Male |
16 | Maharashtra | 31-Oct-14 | Devendra Fadnavis | Bharatiya Janata Party (BJP) | Male |
17 | Manipur | 15-Mar-17 | Nongthombam Biren Singh | Bharatiya Janata Party (BJP) | Male |
18 | Meghalaya | 5-Mar-13 | Dr. Mukul Sangma | Indian National Congress (INC) | Male |
19 | Mizoram | 12-Dec-13 | Lal Thanhawla | Indian National Congress (INC) | Male |
20 | Nagaland | 24-May-14 | T R Zeliang | Nagaland Peoples Front (NPF) | Male |
21 | Odisha | 21-May-14 | Naveen Patnaik | Biju Janata Dal (BJD) | Male |
22 | Puducherry (UT) | 6-Jun-16 | V. Narayanasamy | All India N.R. Congress (INC) | Male |
23 | Punjab | 16-Mar-17 | Captain Amarinder Singh | Indian National Congress (INC) | Male |
24 | Rajasthan | 13-Dec-13 | Vasundhara Raje | Bharatiya Janata Party (BJP) | Female |
25 | Sikkim | 21-May-14 | Pawan Kumar Chamling | Sikkim Democratic Front (SDF) | Male |
26 | Tamil Nadu | 16-Feb-17 | Edappadi K. Palaniswami | All India Anna Dravida Munnetra Kazhagam (AIADMK) | Male |
27 | Telangana | 2-Jun-14 | K Chandrasekhar Rao | Telangana Democratic Front (TRS) | Male |
28 | Tripura | 7-Mar-13 | Manik Sarkar | Communist Party of India (Marxist) | Male |
29 | Uttar Pradesh | 19-Mar-17 | Yogi Adityanath | Bharatiya Janata Party (BJP) | Male |
30 | Uttarakhand | 18-Mar-17 | Trivendra Singh Rawat | Bharatiya Janata Party (BJP) | Male |
31 | West Bengal | 20-May-11 | Km. Mamata Banerjee | All india Trinamool Congress (AITC) | Female |
नेशनल सिंबल
No comments:
Post a Comment
thanks for your valuable comment