Title | View / Download |
---|---|
APPLICATION FOR INCLUSION OF NAME IN VOTERS LIST | Accessible Version : View(935 KB) |
APPLICATION FOR OBJECTING INCLUSION OR SEEKING DELETION OF NAME IN VOTERS LIST | Accessible Version : View(902 KB) |
REGISTER OF CLAIMS FOR REGISTRATION | Accessible Version : View(55 KB) |
REGISTER OF OBJECTION TO REGISTRATION | Accessible Version : View(56 KB) |
PRESIDING OFFICERS DAIRY FORM-1 | Accessible Version : View(34 KB) |
ELECTION NOTICE FORM-2 | Accessible Version : View(51 KB) |
ELECTION NOTICE FORM-3 | Accessible Version : View(51 KB) |
NOMINATION FORM, FORM-4 | Accessible Version : View(731 KB) |
NOMINATION FORM 4-A | Accessible Version : View(143 KB) |
NOMINATION FORM 4-B | Accessible Version : View(547 KB) |
NOTICE OF WITHDRAWAL FORM – 5 | Accessible Version : View(50 KB) |
CONTESTING CANDIDATES LIST (PANCH) FORM – 6 | Accessible Version : View(45 KB) |
CONTESTING CANDIDATES LIST (SARPANCH) FORM – 7 | Accessible Version : View(221 KB) |
CONTESTING CANDIDATES LIST (PANCHAYAT SAMITI) FORM – 8 | Accessible Version : View(45 KB) |
CONTESTING CANDIDATES LIST (ZILA PARISHAD) FORM – 9 | Accessible Version : View(45 KB) |
REGARDING APPOINTING ELECTION AGENT FORM – 10 | Accessible Version : View(48 KB) |
CHALLENGED VOTE DURING ELECTION FORM – 11 | Accessible Version : View(17 KB) |
VALID VOTES FORM – 12 | Accessible Version : View(48 KB) |
ACCOUNT OF BALLOT PAPER FORM – 13 | Accessible Version : View(47 KB) |
RESULT SHEET REGARDING ELECTION OF PANCH FORM – 14 | Accessible Version : View(46 KB) |
RESULT SHEET REGARDING ELECTION OF SARPANCH FORM – 15 | Accessible Version : View(47 KB) |
RESULT SHEET REGARDING ELECTION OF PANCHAYAT SAMITI FORM – 16 | Accessible Version : View(48 KB) |
RESULT SHEET REGARDING ELECTION OF ZILA PARISHAD FORM – 17 | Accessible Version : View(50 KB) |
DETAIL OF VOTES POLLED FOR THE OFFICE OF PANCH FORM – 18 | Accessible Version : View(47 KB) |
DETAIL OF VOTES POLLED FOR THE OFFICE OF SARPANCH FORM – 19 | Accessible Version : View(47 KB) |
DETAIL OF VOTES POLLED FOR THE OFFICE OF PANCHAYAT SAMITI FORM – 20 | Accessible Version : View(48 KB) |
DETAIL OF VOTES POLLED FOR THE OFFICE OF ZILA PARISHAD FORM – 21 | Accessible Version : View(48 KB) |
ELECTION CERTIFICATE FORM- 21A | Accessible Version : View(48 KB) |
APPOINTMENT OF POLLING AGENT FORM-22 | Accessible Version : View(63 KB) |
APPOINTMENT OF COUNTING AGENT FORM – 23 | Accessible Version : View(58 KB) |
APPLICATION FOR ELECTION DUTY CERTIFICATE FORM – 24 | Accessible Version : View(60 KB) |
LETTER OF INTIMATION TO RETURNING OFFICER FORM-25 | Accessible Version : View(54 KB) |
ELECTION DUTY CERTIFICATE FORM-26 | Accessible Version : View(47 KB) |
DECLARATION BY VOTER FOR USE OF POSTAL BALLOT PAPER FORM-27 | Accessible Version : View(63 KB) |
COVER FORM – 28 | Accessible Version : View(54 KB) |
LARGE COVER FORM – 29 | Accessible Version : View(58 KB) |
PROFORMA FOR THE SUBMISSION OF ELECTION EXPENDITURE ANNEXURE-1 | Accessible Version : View(169 KB) |
ABSTRACT STATEMENT OF ELECTION EXPENSES ANNEXURE – 2 | Accessible Version : View(42 KB) |
FORM OF AFFIDAVIT ANNEXURE – 3 | Accessible Version : View(170 KB) |
ACKNOWLEDGEMENT | Accessible Version : View(38 KB) |
No comments:
Post a Comment
thanks for your valuable comment