HARYANA PUBLIC SERVICE COMMISSION RESULT On the basis of Screening Test held on 27.03.2011 (Sunday

ANA PUBLIC SERVICE COMMISSION RESULT
) for recruitment to
the posts of Lecturer (School Cadre) Advt. No. 4 SC Backlog at Panchkula, the Haryana
Public Service Commission, Panchkula has finalised the result. The candidates bearing
the following roll numbers have been placed in the three-time-zone for calling them for
interview for the above mentioned posts. All the bracketed candidates at the cut-off
marks have been included in the three time-zone. The result given below is roll number
wise and category wise.
POLITICAL SCIECE (ADVT. o. 4)
SC Category of Haryana
0002 0005 0006 0012 0014 0016 0017 0020 0022 0024
0027 0034 0037 0042 0047 0049 0053 0054 0055 0060
0062 0063 0070 0079 0080 0086 0089 0091 0096 0097
0098 0100 0101 0102 0103 0107 0109 0114 0115 0118
0119 0126 0130 0131 0132 0135 0136 0139 0141 0144
0149 0151 0153 0164 0165 0170 0172 0177 0178 0179
0184 0195 0199 0203 0204 0206 0207 0212 0219 0220
0226 0230 0236 0237 0246 0247 0248 0249 0251 0252
0254 0255 0260 0267 0269 0276 0278 0279 0281 0285
0288 0290 0291 0296 0304 0308 0309 0310 0313 0316
0319 0321 0330 0331 0334 0335 0338 0344 0346 0348
0350 0352 0353 0354 0356 0357 0358 0361 0365 0368
0371 0372 0376 0378 0381 0385 0387 0390 0391 0393
0394 0399
Cutoff Open : 53
Cutoff Female: 48
Note: The female candidates upto 48 cutoff has been declared qualified to meet out the
33% reservation of female candidates.
-2-
EGLISH (ADVT. o. 4)
SC Category of Haryana
0003 0007 0012 0013 0021 0026 0033 0036 0040 0041
0047 0048 0049 0051 0055 0059 0061 0063 0070 0071
0077 0078 0080 0081 0082 0088 0090 0091 0093 0097
0098 0099 0103 0106 0107 0108 0110 0111 0124 0131
0138 0139 0140 0141 0142 0143 0144 0146 0149 0150
0154 0155 0157 0158 0160 0161 0163 0164 0175 0183
0187 0188 0190 0197 0200 0204 0208 0209 0212 0213
0221 0223 0224 0229 0231 0232 0236 0238 0240 0244
0246 0252 0256 0259 0261 0263 0268 0270 0277 0282
0299 0301 0306 0316 0323 0327 0329 0330 0332 0334
0340 0341 0346 0348 0354 0359 0364 0367 0370 0375
0376 0383 0388
Cutoff Open & Female : 47
SASKRIT (ADVT. o. 4)
SC Category of Haryana
0007 0008 0009 0010 0011 0012 0013 0015 0016 0018
0019 0020 0021 0024 0026 0030 0031 0032 0033 0035
0036 0038 0039 0040 0041 0043 0044 0045 0046 0048
0049 0051 0052 0054 0056 0057 0059 0061 0062 0064
0066 0068 0069 0071 0074 0075 0076 0078 0081 0082
0084 0085 0087 0089 0090 0091 0092 0093 0095 0097
0101 0106 0107 0109 0110 0112 0113 0116 0120 0122
0125 0127 0130 0131 0132
Cutoff Open & Female : 76
-3-
HISTORY (ADVT. o. 4)
SC Category of Haryana
0001 0007 0009 0018 0022 0030 0032 0035 0037 0039
0045 0046 0048 0053 0071 0074 0075 0077 0083 0085
0086 0088 0089 0092 0093 0101 0107 0111 0119 0123
0125 0132 0133 0137 0142 0149 0151 0156 0158 0167
0170 0173
Cutoff Open : 73
Cutoff Female: 58
Note: The female candidates upto 58 cutoff has been declared qualified to meet out the
33% reservation of female candidates.
Note:
1. While preparing the result due care has been taken. However, any inadvertent
error cannot be ruled out. The Commission reserves its right to rectify any error
at a later stage.
2. This result alongwith marks of candidates not included in three-time-zone is
available on Commission’s website
http://hpsc.gov.in
Secretary
Haryana Public Service Commission,
Date: Panchkula.

BAYS

No comments:

Post a Comment

thanks for your valuable comment

See Also

Education News Haryana topic wise detail.