RESULT
The result of screening test for recruitment to the posts of Lecturer (School
Cadre) held on 19.12.2010 & 26.12.2010 and declared, published in various newspapers
on 24.12.2010 & 31.12.2010 is hereby revised in compliance with the directions of
Hon’ble Punjab & Haryana High Court in CWP No. 767/2011 dated 24.05.2011 titled as
Preeti V/s State of Haryana and directions in CWP No. 3280/2011 dated 15.09.2011
titled as Rajesh Shekhon V/s Sate of Haryana. The candidates bearing the following roll
numbers have been placed in the three-time-zone for interview for the above mentioned
posts. All the bracketed candidates at the cut-off marks have been included in the three
time-zone. The result given below is roll number wise and category wise.
HINDI (Advt. No. 4)
1. Hindi SC Backlog Open & Female (Advt. No. 4) held on 19.12.2010
There is no change in the previous result.
HISTORY (Advt. No. 3)
1. History General Open & Female category (Advt. No. 3) held on 19.12.2010
There is no change in the previous result.
2. History SC Open & Female category (Advt. No. 3) held on 19.12.2010
There is no change in the previous result.
3. History BC open & Female category (Advt. No. 3) held on 19.12.2010
01501 01503 01509 01532 01537 01571 01584 01595 01606 01607
01622 01648 01664 01717 01729 01733 01740 01748 01756 01767
01778 01779 01873 01876 01878 01893 01897 01901 01921 01928
01936 01961 01970 01979 01990 01994 02006 02028 02042 02043
02059 02065 02081 02114 02116 02128 02158 02193 02199 02200
02205 02237 02249 02257 02258 02282 02283 02284 02285 02298
-2-
02312 02313 02319 02323 02390 02391 02429 02447 02452 02465
02477 02496 02509 02514 02526 02530 02539 02548 02554 02571
02574 02630 02645 02670 02679 02694 02743 02756 02768 02770
02780 02784 02785 02788 02802 02830 02842
Cutoff Open – 38
Cutoff female - 36
Note: The female candidates upto 36 cutoff has been declared qualified to meet out the
33% reservation of female candidates
5. History ESM category (Advt. No. 3) held on 19.12.2010
There is no change in the previous result.
POLITICAL SCIENCE (Advt. No. 3)
1. Political Science General Open & Female category (Advt. No. 3) held on
19.12.2010
There is no change in the previous result.
2. Political Science SC Open category (Advt. No. 3) held on 19.12.2010
02022 02031 02034 02038 02057 02150 02188 02199 02215 02242
02273 02283 02292 02361 02407 02428 02441 02507 02604 02609
02745 02813 02849 02853 02866 02869 02895 02936 02939 02941
02949 02977 03008 03035 03040 03055 03059 03068 03174 03176
03224 03294 03296 03323 03405 03409 03480 03526 03704 03718
03746 03748 03797 03864 03930 03933
Cutoff 47
3. Political Science SC Female category (Advt. No. 3) held on 19.12.2010
There is no change in the previous result because the cutoff of SC female is 43 which is
lower than the Cutoff of General category.
-3-
4. Political Science BC Open & female category (Advt. No. 3) held on 19.12.2010
01524 01557 01560 01561 01579 01612 01655 01679 01696 01707
01711 01817 01841 01861 01864 01881 01939 01945 01947 01963
01968 01974 01988 02003 02046 02051 02071 02111 02112 02118
02126 02135 02194 02220 02254 02364 02381 02388 02400 02411
02423 02432 02434 02465 02466 02467 02490 02526 02540 02574
02579 02591 02599 02601 02619 02623 02645 02713 02721 02740
02775 02792 02860 02885 02896 02930 02933 02934 02950 02962
02978 02979 02985 03002 03014 03015 03017 03021 03023 03032
03049 03054 03071 03076 03087 03096 03136 03151 03163 03238
03261 03389 03414 03416 03433 03439 03450 03453 03456 03461
03519 03575 03583 03602 03607 03608 03609 03614 03617 03621
03647 03701 03707 03747 03757 03761 03792 03799 03826 03850
03887 03895 03925
Cut off : 47
SANSKRIT (Advt. No. 3)
1. Sanskrit General Open & Female category (Advt. No. 3) held on 19.12.2010
There is no change in the previous result.
2. Sanskrit SC Open & Female category (Advt. No. 3) held on 19.12.2010
There is no change in the previous result.
3. Sanskrit BC category (Advt. No. 3) held on 19.12.2010
02145 02211 02234 02238 02543 02786
Cutoff 93
-4-
ENGLISH (Advertisement No. 3)
1. English General Open & female category (Advt. No. 3) held on 26.12.2010
01507 01515 01517 01518 01529 01563 01582 01595 01600 01615
01622 01635 01640 01664 01674 01680 01681 01691 01708 01711
01725 01735 01738 01741 01742 01770 01778 01795 01799 01800
01801 01809 01819 01855 01865 01866 01868 01870 01876 01892
01893 01902 01923 01942 01944 01954 01970 01986 01997 02023
02031 02101 02111 02113 02122 02129 02140 02143 02145 02147
02163 02166 02178 02184 02189 02195 02202 02203 02210 02233
02234 02235 02244 02248 02251 02252 02254 02263 02283 02288
02293 02300 02309 02312 02319 02329 02337 02348 02358 02359
02362 02367 02376 02377 02386 02387 02392 02394 02401 02403
02407 02410 02412 02438 02440 02444 02457 02491 02500 02504
02508 02510 02517 02518 02525 02546 02558 02559 02560 02561
02564 02579 02581 02600 02617 02620 02621 02622 02624 02635
02638 02643 02646 02649 02656 02662 02714 02717 02735 02743
02748 02752 02757 02762 02783 02785 02798 02809 02815 02819
02824 02826 02827 02828 02837 02853 02865 02873 02878 02879
02881 02890 02891 02904 02910 02915 02940 02951 02952 02954
02955 02957 02969 02983 02988 03004 03016 03017 03023 03029
03041 03071 03083 03093 03102 03105 03109 03143 03150 03151
03174 03175 03177 03184 03209 03214 03225 03228 03255 03260
03263 03266 03273 03274 03275 03277 03280 03281 03286 03305
03307 03309 03326 03338 03344 03352 03358 03391 03392 03400
03405 03417 03436 03442 03449 03456 03466 03482 03490 03508
03516 03523 03533 03536 03546 03557 03559 03560 03562 03570
03584 03587 03588 03597 03600 03605 03607 03616 03623 03626
03637 03685 03691 03694 03698 03727 03730 03733 03735 03741
03745 03751 03755 03770 03789 03796 03806 03813 03826 03828
03832 03870 03871 03896 03901 03909 03936 03937 03942 03944
-5-
03945 03963 03973 03974 03990 03996 04003 04009 04015 04018
04041 04045 04050 04060 04063 04064 04065 04071 04074 04087
04097 04098 04100 04101 04107 04112 04113 04118 04122 04124
04139 04155 04156 04174 04181 04192 04194 04203 04206 04234
04239 04240 04248 04264 04276 04296 04299 04302 04307 04319
04320 04322 04327 04332 04333 04335 04358 04363 04379 04383
04417 04418 04420 04426 04427 04435 04449 04451 04455 04460
04466 04475 04490 04494 04498 04501 04510 04511 04523 04526
04541 04551 04559 04567 04570 04571 04585 04587 04588 04594
04596 04632 04635 04643 04645 04654 04658 04666 04678 04700
04711 04720 04726 04735 04741 04774 04805 04813 04823 04841
04847 04869 04878 04895 04900 04909 04911 04912 04926 04927
04929 04952 04966 04983 04993 05002 05021 05027 05044 05045
05051 05061 05064 05078 05086 05103 05106 05113 05117 05144
05149 05160 05161 05168 05169 05178 05180 05181 05185 05194
05200 05201 05204 05205 05207 05213 05217 05219 05236 05240
05259 05262 05272 05273 05278 05286 05288 05308 05315 05322
05372 05395 05402 05411 05422 05423 05468 05472 05474 05483
05485 05487 05488 05491 05502 05510 05514 05515 05524 05525
05534 05567 05573 05579 05599 05629 05643 05645 05647 05655
05674 05676 05686 05687 05692 05696 05697 05698 05709 05713
05720 05724 05728 05734 05759 05768 05776 05781 05784 05785
05801 05804 05805 05815 05834 05837 05839 05840 05841 05868
05869 05875 05876 05884 05895 05897 05900 05906 05911 05918
05919 05920 05921 05929 05936 05942 05947 05954 05966 05975
05988 06004 06005 06007 06021 06045 06049 06050 06055 06069
06070 06081 06084 06085 06089 06091 06092 06101 06104 06105
06108 06122 06123 06128 06133 06148 06156 06157 06161 06203
06210 06211 06213 06218 06226 06230 06236 06241 06251 06255
06265 06266 06276 06294 06296 06313 06324 06338 06339 06351
06353 06391 06395 06408 06409 06411 06415 06416 06425 06443
06450 06451 06457 06466 06468 06476 06477 06479 06495 06502
-6-
06514 06536 06538 06547 06555 06563 06565 06566 06570 06583
06591 06601 06619 06637 06643 06659 06686 06688 06689 06691
06703 06713 06718 06724 06737 06738 06739 06746
Cutoff 55
In compliance with the orders dated 24.05.2011 passed by Hon’ble Punjab &
Haryana High Court in CWP No. 767/2011 titled as Preeti V/s State of Haryana. The
male category candidates securing marks from 50 to 54 bearing following roll numbers
have been declared unqualified who were declared qualified in the previous result
published on 31.12.2010.
Total 130 candidates declared unqualified. 01512 01519 01521 01531 01603 01642 01649 01654 01666 01669
01679 01683 01685 02012 02018 02066 02079 02083 02119 02155
02156 02256 02304 02310 02324 02375 02389 02433 02687 02693
02703 02779 02838 02842 02883 03026 03030 03064 03074 03075
03084 03110 03173 03251 03252 03389 03401 03642 03648 03665
03708 03720 03752 03762 03763 03765 03769 03772 03799 04035
04036 04068 04133 04136 04505 04548 04578 04656 04663 04749
04767 04771 04772 04784 04812 04816 04890 04893 05112 05175
05268 05291 05307 05454 05455 05459 05461 05462 05465 05466
05556 05626 05663 05668 05741 05745 05862 05874 05905 06044
06073 06074 06095 06215 06225 06234 06245 06248 06274 06288
06295 06396 06549 06561 06562 06571 06576 06579 06587 06635
06652 06653 06656 06685 06687 06693 06707 06712 06714 06715
2. English SC Open & female category (Advt. No. 3) held on 26.12.2010
01523 01530 01532 01537 01539 01555 01620 01637 01643 01667
01728 01756 01891 01945 02043 02058 02072 02094 02150 02161
02164 02183 02187 02258 02285 02305 02331 02335 02364 02382
02445 02464 02494 02509 02520 02532 02543 02593 02604 02633
02634 02644 02652 02665 02696 02708 02712 02736 02737 02768
02830 02845 02895 02907 02920 02942 02961 03061 03077 03092
-7-
03099 03112 03120 03147 03166 03181 03308 03376 03387 03396
03416 03433 03521 03525 03542 03547 03596 03644 03645 03653
03693 03718 03757 03843 03917 03922 03943 03964 03999 04014
04019 04025 04026 04034 04044 04054 04061 04072 04077 04091
04094 04110 04151 04183 04271 04393 04407 04415 04436 04439
04493 04565 04616 04619 04677 04681 04683 04691 04694 04766
04793 04800 04836 04862 04866 04883 04928 04935 04944 04970
04976 05001 05108 05122 05147 05170 05257 05300 05325 05328
05352 05354 05377 05390 05443 05513 05562 05701 05750 05753
05826 05848 05887 05910 05923 05951 05961 06019 06067 06076
06107 06110 06146 06177 06243 06247 06260 06263 06264 06272
06301 06310 06458 06494 06496 06513 06539 06559 06592 06595
06608 06624 06625 06627 06642 06663 06673 06678 06719 06733
06736 06742 06744 06745 06754 06756 06763
Cutoff 39
In compliance with the orders dated 24.05.2011 passed by Hon’ble Punjab &
Haryana High Court in CWP No. 767/2011 titled as Preeti V/s State of Haryana. The
male candidates securing 38 marks bearing following roll numbers have been declared
unqualified who were declared qualified in the previous result published on 31.12.2010.
Total 15 candidates declared unqualified.
01598 02013 02223 02398 02909 03072 04175 04835 05249 05432
05452 05855 05867 06061 06668
3. English BC Open & female category (Advt. No. 3) held on 26.12.2010
01540 01578 01621 01646 01655 01657 01661 01712 01714 01721
01811 01814 01834 01878 01934 01984 02004 02042 02047 02068
02073 02136 02188 02197 02206 02242 02253 02308 02326 02339
02371 02402 02472 02556 02557 02571 02588 02630 02670 02680
02686 02718 02730 02756 02821 02863 02875 02876 02901 02914
-8-
02931 02947 02970 03009 03014 03047 03085 03089 03155 03156
03157 03159 03201 03262 03355 03364 03378 03403 03484 03674
03700 03825 03867 03911 03918 03977 04067 04069 04092 04099
04159 04184 04195 04226 04242 04268 04272 04290 04352 04362
04422 04444 04515 04518 04520 04524 04553 04584 04604 04609
04639 04644 04710 04733 04765 04930 05104 05105 05155 05162
05190 05191 05203 05341 05357 05378 05418 05435 05475 05535
05543 05555 05561 05623 05854 05857 05858 05861 05873 05903
05928 05935 05965 05991 06011 06015 06027 06034 06042 06131
06216 06238 06244 06253 06254 06319 06330 06344 06364 06369
06422 06507 06529 06584 06676 06725 06729 06755 06768
Cutoff 55
4. English ESM category (Advt. No. 3) held on 26.12.2010
There is no change in the previous result.
HINDI (Advertisement No. 3)
1. Hindi General Open & Female category (Advt. No. 3) held on 26.12.2010
01522 01528 01542 01581 01599 01619 01628 01646 01660 01663
01666 01672 01716 01718 01726 01770 01791 01795 01809 01828
01846 01849 01854 01855 01868 01871 01872 01883 01886 01902
01939 01959 01963 01964 01970 01974 01992 02051 02071 02072
02086 02088 02110 02122 02141 02157 02206 02270 02272 02276
02282 02283 02294 02297 02310 02328 02334 02337 02353 02396
02402 02416 02426 02427 02430 02434 02436 02453 02470 02511
02527 02528 02536 02537 02541 02543 02554 02565 02584 02591
02605 02612 02615 02645 02660 02680 02684 02687 02710 02754
02760 02790 02813 02845 02860 02861 02885 02900 02923 02924
02934 02966 02981 02986 03005 03013 03036 03037 03083 03108
03129 03141 03145 03147 03148 03152 03164 03171 03190 03234
-9-
03236 03244 03298 03301 03302 03305 03346 03360 03381 03440
03469 03485 03498 03514 03535 03543 03544 03551 03552 03569
03570 03594 03600 03614 03621 03652 03698 03734 03762 03782
03799 03816 03817 03824 03831 03843 03862 03870 03885 03903
03916 03925 03955 03966 03988 03991 04000 04004 04015 04023
04033 04055 04061 04098 04120 04121 04152 04214 04252 04262
04284 04294 04338 04339 04471 04493 04494 04505 04508 04529
04546 04547 04560 04561 04564 04575 04577 04578 04582 04588
04590 04613 04633 04636 04672 04691 04705 04727 04732 04743
04750 04755 04766 04786 04794 04800 04879 04897 04899 04905
04907 04917 04922 04954 04987 05009 05064 05075 05089 05119
05125 05126 05138 05139 05143 05148 05161 05171 05173 05182
05194 05198 05209 05213 05218 05225 05242 05278 05282 05286
05289 05307 05319 05330 05339 05346 05369 05441 05450 05454
05486 05488 05491 05519 05562 05563 05574 05640 05679 05684
05708 05739 05745 05755 05778 05779 05784 05846 05851 05857
05952 05961 05974 05987 05996 06010 06020 06042 06048 06058
06079 06105 06108 06185 06190 06206 06211 06217 06233 06239
06243 06266 06295 06312 06332 06361 06369 06436 06448 06454
06480 06486 06503 06504 06511 06530 06542 06607 06658 06661
06679 06697 06708 06724 06725 06733 06759 06760 06765 06782
06793 06825 06829 06845 06870 06872 06875 06876 06885 06891
06940 06942 06973 07007 07034 07035 07062 07072 07138 07141
07171 07213 07235 07242 07246 07250 07274 07292 07304 07350
07375 07378 07400 07409 07419 07424 07468 07474 07493 07505
07509 07547 07553 07568 07575 07601 07639 07719 07729 07733
07752 07765 07787 07813 07814 07817 07829 07833 07838 07845
07861 07880 07890 07898 07928 07965 07966 08001 08002 08111
08141 08142 08175 08180 08202 08209 08219 08242 08273 08295
08301 08338 08345 08347 08358 08371 08394 08405 08445 08454
08477 08480 08492 08504 08507 08532 08545 08546 08566 08580
08585 08630 08653 08700 08710 08721 08727 08740 08748 08776
-10-
08788 08817 08827 08837 08853 08860 08924 08935 08945 08952
08960 08995 09018 09057 09068 09076 09078 09079 09086 09115
09125 09135 09136 09144 09145 09181 09187 09211 09218 09231
09239 09294
Cutoff 74
In compliance with the orders dated 24.05.2011 passed by Hon’ble Punjab &
Haryana High Court in CWP No. 767/2011 titled as Preeti V/s State of Haryana. The
male candidates securing marks from 71 to 73 bearing following roll numbers have been
declared unqualified who were declared qualified in the previous result published on
31.12.2010.
Total 109 candidates declared unqualified. 01517 01520 01551 01565 02027 02060 02199 02249 02311 02333
02414 02466 02477 02558 02592 02618 02619 02626 02669 02671
02699 02844 02854 02943 02975 03015 03049 03095 03128 03155
03342 03454 03455 03515 03522 03611 03871 04288 04295 04358
04473 04491 04527 04528 04587 04592 04596 05109 05129 05158
05377 05648 05674 05695 05735 05742 05759 05799 05808 05845
05947 05948 05977 06035 06038 06075 06194 06214 06226 06234
06475 06479 06597 06606 06609 06617 06638 06640 06643 06716
06734 07026 07031 07109 07159 07426 07564 07633 07638 07841
07844 08163 08197 08201 08208 08544 08550 08603 08649 08801
08819 09060 09069 09070 09085 09104 09176 09186 09196
2. Hindi SC open & female category (Advt. No. 3) held on 26.12.2010
There is no change in the previous result.
3. Hindi BC open & female category (Advt. No. 3) held on 26.12.2010
01748 01799 01823 01979 02015 02057 02087 02138 02144 02146
02148 02266 02319 02359 02399 02410 02449 02533 02566 02568
02569 02575 02676 02696 02757 02830 02832 02910 02913 02988
03026 03046 03056 03159 03211 03275 03341 03479 03578 03728
03829 03836 03860 03872 04019 04035 04124 04139 04400 04474
04580 04606 04801 04861 04939 04965 04970 05000 05034 05074
-11-
05084 05170 05187 05214 05439 05447 05529 05661 05689 05797
05885 05913 05976 06011 06068 06166 06246 06276 06373 06394
06529 06603 06637 06686 06873 06918 06922 06941 06955 07016
07041 07190 07287 07446 07448 07500 07548 07567 07592 07634
07641 07682 07708 07722 07750 07824 07866 08124 08157 08176
08218 08236 08265 08275 08294 08367 08395 08466 08478 08541
08573 08587 08593 08655 08656 08674 08698 08856 08881 08918
08936 08982 09010 09148 09170
Cutoff 74
4. Hindi ESM category (Advt. No. 3) held on 26.12.2010
There is no change in the previous result.
Note:
1. The revision of results in case of PH category has been withheld for want of
clarification from the government in the Education Department and will be revised
in due course.
2. While preparing the result due care has been taken. However, any inadvertent
error cannot be ruled out. The Commission reserves its right to rectify any error
at a later stage.
3. This result alongwith marks of candidates not included in three-time-zone is
available on Commission’s website
http://hpsc.gov.in Secretary
Haryana Public Service Commission,
Date: Panchkula. BAYS NO 1-10, BLOCK-B, SECTOR 4,
PANCHKULA
No comments:
Post a Comment
thanks for your valuable comment