Life Insurance Corporation (LIC) has issued notification against recruitment of 10772 Direct Sales Executive (DSE) vacancies for various offices of the Corporation under the jurisdiction of seven different Zonal Offices. Eligible candidates must apply online on or before 12-06-2012. Other details like age limit, educational qualification, application fee details, selection process and how to apply are given below…
LIC India Vacancy Details:Name of Post: Direct Sales Executive
Total Number of Vacancies: 10772
Number of Vacancies:
1. LIC Central Zone Vacancy Details:
Unit | UR | SC | ST | OBC | Total |
Bhopal | 25 | 8 | 15 | 5 | 53 |
Bilaspur | 64 | 15 | 46 | 6 | 131 |
Gwalior | 42 | 10 | 28 | 17 | 97 |
Indore | 32 | 9 | 15 | 10 | 66 |
Jabalpur | 46 | 16 | 26 | 11 | 99 |
Raipur | 56 | 16 | 45 | 9 | 126 |
Satna | 52 | 18 | 30 | 10 | 110 |
Shahdol | 64 | 22 | 30 | 22 | 138 |
Grand Total | 820 |
2. LIC East Central Zone Vacancy Details:
Division | Direct Mktg. Unit | Total |
Begusarai | Begusarai | 132 |
Berhampur | Berhampur | 147 |
Bhagalpur | Bhagalpur | 130 |
Bhubaneswar | Bhubaneswar | 113 |
Cuttack | Cuttack | 112 |
Hazaribagh | Dhanbad | 79 |
Jamshedpur | Jamshedpur | 112 |
Muzaffarpur | Muzaffarpur | 141 |
Patna DO-I | Patna-I | 110 |
Patna DO-II | Patna-II | 135 |
Jamshedpur | Ranchi | 124 |
Sambalpur | Sambalpur | 146 |
Grand Total | 1481 |
Click Here for LIC East Central Zone Recruitment Advt
3. LIC East Zone Vacancy Details:
Division | No of DSEs to be Engaged | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Asansol | 59 | 0 | 31 | 0 | 7 | 0 | 29 | 126 |
Bardhaman | 26 | 0 | 11 | 0 | 2 | 0 | 11 | 50 |
Bongaigaon | 70 | 8 | 0 | 16 | 0 | 39 | 0 | 133 |
Guwahati | 53 | 8 | 0 | 14 | 0 | 31 | 7 | 113 |
Howrah | 43 | 2 | 22 | 1 | 4 | 3 | 21 | 96 |
Jorhat | 29 | 2 | 0 | 6 | 0 | 14 | 0 | 51 |
Kharagpur | 50 | 23 | 0 | 5 | 0 | 22 | 0 | 100 |
KMDO-I | 53 | 25 | 1 | 5 | 2 | 23 | 0 | 109 |
KMDO-II | 51 | 9 | 13 | 0 | 7 | 5 | 28 | 113 |
KSDO | 52 | 5 | 24 | 0 | 7 | 3 | 27 | 118 |
Silchar | 74 | 10 | 0 | 38 | 0 | 12 | 0 | 134 |
Jalpaiguri | 44 | 0 | 16 | 0 | 5 | 0 | 21 | 86 |
Grand Total | 1229 |
4. LIC North Central Zone Vacancy Details:
Unit | Vacancies | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Agra | 52 | 15 | 0 | 1 | 0 | 31 | 0 | 99 |
Aligarh | 56 | 21 | 0 | 1 | 0 | 23 | 0 | 101 |
Allahabad | 45 | 25 | 0 | 1 | 0 | 25 | 0 | 96 |
Bareilly | 58 | 27 | 0 | 1 | 0 | 37 | 0 | 123 |
Dehradun | 93 | 22 | 0 | 3 | 0 | 15 | 0 | 133 |
Faizabad | 31 | 31 | 0 | 2 | 0 | 40 | 0 | 104 |
Gorakhpur | 34 | 23 | 0 | 1 | 0 | 27 | 0 | 85 |
Haldwani | 74 | 23 | 0 | 4 | 0 | 20 | 0 | 121 |
Kanpur | 56 | 21 | 0 | 1 | 0 | 31 | 0 | 109 |
Lucknow | 57 | 27 | 0 | 1 | 0 | 34 | 0 | 119 |
Meerut | 67 | 23 | 0 | 2 | 0 | 32 | 0 | 124 |
Noida | 67 | 26 | 0 | 1 | 0 | 37 | 0 | 131 |
Varanasi | 51 | 27 | 0 | 0 | 0 | 34 | 0 | 112 |
Total | 737 | 313 | 0 | 19 | 0 | 388 | 0 | 1457 |
5. LIC South Central Zone Vacancy Details:
Unit | No. of DSEs to be Engaged in the Present Recruitment | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Bangalore 1 | 47 | 6 | 14 | 4 | 6 | 0 | 37 | 114 |
Bangalore 2 | 52 | 0 | 21 | 0 | 10 | 0 | 37 | 120 |
Belgaum | 69 | 3 | 16 | 1 | 9 | 7 | 27 | 132 |
Gulbarga | 62 | 7 | 14 | 2 | 8 | 3 | 26 | 122 |
Davanagere | 51 | 3 | 18 | 0 | 8 | 2 | 32 | 114 |
Khammam | 43 | 8 | 4 | 1 | 7 | 8 | 25 | 96 |
Kurnool | 44 | 4 | 9 | 0 | 6 | 1 | 16 | 80 |
Mangalore | 46 | 13 | 10 | 3 | 6 | 8 | 31 | 117 |
Mysore | 60 | 0 | 21 | 0 | 8 | 0 | 38 | 127 |
Vijayawada | 44 | 13 | 2 | 8 | 0 | 19 | 14 | 100 |
Visakhapatnam | 61 | 0 | 17 | 0 | 9 | 0 | 34 | 121 |
Warangal | 35 | 1 | 8 | 3 | 3 | 4 | 17 | 71 |
Hyderabad | 45 | 9 | 3 | 4 | 1 | 19 | 6 | 87 |
Karimanagr | 62 | 13 | 0 | 7 | 0 | 30 | 2 | 114 |
Nellore | 63 | 18 | 0 | 3 | 7 | 28 | 0 | 119 |
Rajahmundry | 56 | 12 | 8 | 6 | 3 | 23 | 12 | 120 |
Hubli | 58 | 16 | 2 | 7 | 1 | 23 | 10 | 117 |
Secunderabad | 57 | 16 | 3 | 8 | 0 | 33 | 2 | 119 |
Total | 955 | 142 | 170 | 57 | 92 | 208 | 366 | 1990 |
Click Here for LIC South Central Zone Recruitment Advt
6. LIC South Zone Vacancy Details:
Unit | No. of DSEs to be Engaged | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Chennai-1 | 42 | 1 | 17 | 0 | 1 | 0 | 23 | 84 |
Coimbatore | 29 | 4 | 11 | 0 | 1 | 0 | 25 | 70 |
Ernakulam | 51 | 0 | 10 | 0 | 1 | 0 | 27 | 89 |
Kottayam | 42 | 0 | 9 | 0 | 1 | 0 | 27 | 79 |
Kozhikode | 35 | 0 | 8 | 0 | 1 | 0 | 25 | 69 |
Madurai | 35 | 10 | 2 | 0 | 1 | 6 | 16 | 70 |
Pondicherry | 41 | 3 | 12 | 0 | 0 | 4 | 18 | 78 |
Salem | 37 | 4 | 8 | 0 | 1 | 3 | 19 | 72 |
Thrissur | 53 | 0 | 10 | 0 | 1 | 0 | 27 | 91 |
Trivandrum | 47 | 0 | 10 | 0 | 1 | 0 | 27 | 85 |
Tirunelveli | 33 | 5 | 7 | 0 | 1 | 4 | 16 | 66 |
Tiruchirapalli | 44 | 3 | 11 | 0 | 1 | 6 | 19 | 84 |
Vellore | 40 | 2 | 12 | 0 | 0 | 1 | 25 | 80 |
Egmore Satellite | 53 | 19 | 0 | 1 | 0 | 27 | 0 | 100 |
Tuticorin | 53 | 19 | 0 | 1 | 0 | 27 | 0 | 100 |
Total | 1217 |
7. LIC West Zone Vacancy Details:
Unit | No of DSEs to be engaged | |||||||
General | SC | ST | OBC | Total | ||||
Current | Backlog | Current | Backlog | Current | Backlog | |||
Ahmedabad | 67 | 6 | 4 | 7 | 14 | 2 | 38 | 138 |
Amravati | 64 | 3 | 11 | 1 | 12 | 0 | 38 | 129 |
Aurangabad | 74 | 1 | 13 | 2 | 11 | 11 | 25 | 137 |
Bhavnagar | 71 | 0 | 8 | 0 | 22 | 0 | 40 | 141 |
Gandhinagar | 66 | 0 | 0 | 14 | 0 | 24 | 0 | 104 |
Goa | 101 | 0 | 3 | 0 | 17 | 0 | 26 | 147 |
Kolhapur | 57 | 8 | 4 | 0 | 13 | 6 | 33 | 121 |
Mumbai-I | 76 | 3 | 12 | 4 | 8 | 1 | 39 | 143 |
Mumbai-II | 70 | 0 | 11 | 0 | 13 | 3 | 34 | 131 |
Nadiad | 59 | 4 | 0 | 6 | 13 | 5 | 34 | 121 |
Nagpur | 58 | 9 | 1 | 4 | 7 | 12 | 25 | 116 |
Nanded | 78 | 11 | 0 | 6 | 7 | 9 | 29 | 140 |
Nashik | 70 | 2 | 10 | 0 | 11 | 3 | 34 | 130 |
Pune-I | 54 | 4 | 8 | 3 | 8 | 5 | 32 | 114 |
Pune-2 | 81 | 0 | 14 | 0 | 13 | 0 | 37 | 145 |
Rajkot | 49 | 8 | 0 | 5 | 16 | 24 | 12 | 114 |
Satara | 72 | 13 | 0 | 1 | 12 | 16 | 16 | 130 |
Surat | 67 | 1 | 8 | 5 | 14 | 1 | 37 | 133 |
Thane | 71 | 8 | 5 | 0 | 12 | 0 | 40 | 136 |
Vadodara | 53 | 2 | 4 | 4 | 14 | 1 | 30 | 108 |
Total | 1358 | 83 | 116 | 62 | 237 | 123 | 599 | 2578 |
Educational Qualification: Candidates must possess Bachelor’s Degree in any discipline from a recognized university.
Application Fee Details: Applicants need to pay application fee of Rs. 100/- in form of cash under Account No. 114034 at any Branch office of Life Insurance Corporation of India. SC/ST candidates are exempted from payment of fee.
Selection Process: Eligible candidates will be selected on the basis of performance in Written Test and/or Personal Interview.
How to Apply: Candidates need to apply through online mode on or before 12-06-2012. After successful submission of Online Application candidates are advised to take the print of application form and retain the Registration Number and Password for further use.
Instructions for Online Application:1. Log on to www.licindia.in and select the ‘Careers’ link to open the list of ongoing recruitments at LIC.
2. Select the link Engagement of Direct Sales Executives and this will open the DSE openings at various zones.
3. Take print of complete relevant notification and using that the payment must be made at any of LIC Branch.
4. Revisit the LIC’s website and go to the link of notifications.
5. Select the Online Application for Engagement of Direct Sales Executives link to open the online application link.
6. Fill all the mandatory details in the form carefully and click on ‘Submit’ button to complete the online application process.
7. Take print of Application Form and retain the Registration Number and Password for further use.
Important Dates:
Starting Date for Online Registration: 22-05-2012
Last Date for Online Registration: 12-06-2012
Starting Date for Fee Deposit: 22-05-2012
Last Date for Fee Deposit: 11-06-2012
Last Date for Reprint: 12-06-2012
For more details like vacancy distribution, pay scale, reservations, other requirements, other instructions and online application, click on the link given below…
Read more: LIC India Recruitment 2012 - Apply Online for 10772 DSE Vacancies | FreeJobAlert.com http://www.freejobalert.com/www-licindia-in/16392/#ixzz1vpyrLxPC
No comments:
Post a Comment
thanks for your valuable comment