Result for the posts of Agriculture Development Officer (Admn. Cadre), Agriculture Department, Advt. No.5/2009, Cat. No.01 and Junior Engineer (Civil), Irrigation Department, Advt. No. 2/2010, Cat. No.25
HARYANA STAFF SELECTION COMMISSION
BAYS NO. 67-70, SECTOR-2, PANCHKULA-134151
(www.hssc.gov.in)
RESULTS
On the basis of interviews held in the month of February, 2011 and April, 2012, the
Commission has finalized the result for the under mentioned categories of posts. The candidates
with following roll numbers have been selected. The result has been shown roll number wise and
category wise and the marks secured by the last selected candidate in each category have been
shown in bracket.
1. Agriculture Development Officer(Admn. Cadre),Agriculture Department, Haryana
Advt. No. 5/2009 Category No. 01 (267 Posts) (Read with Corrigendum dated 07.07.2010)
GEN ( 115 Posts):
000011 000083 000095 000112 000134 000190 000209
000216 000241 000247 000262 000265 000271 000274
000292 000317 000336 000365 000366 000380 000382
000389 000442 000448 000451 000455 000461 000471
000476 000483 000484 000490 000494 000495 000504
000505 000510 000519 000533 000535 000538 000541
000544 000556 000557 000561 000580 000586 000587
000589 000603 000668 000678 000766 000806 000811
000918 000962 000964 000966 000968 001101 001158
001167 001188 001272 001282 001312 001314 001323
001368 001377 001391 001403 001433 001441 001442
001444 001448 001450 001453 001483 001485 001487
001491 001509 001512 001516 001544 001593 001594
001618 001647 001663 001665 001683 001690 001695
001698 001703 001724 001725 001736 001747 001764
001780 001785 001786 001787 001805 001807 001812
001816 001818 001824 ( 46.08 )
Waiting:
000249 000303 000354 000384 000416 000539 000823
000980 001107 001335 001496 ( 43.81 )
SC ( 49 Posts):
000004 000037 000087 000194 000215 000250 000316
000319 000363 000449 000486 000493 000522 000551
000681 000944 001179 001180 001338 001379 001380
001394 001405 001479 001495 001504 001510 001521
001528 001638 001639 001680 001723 001733 001748
001778 001790 001793 ( 43.02 )
BCA ( 33 Posts):
000007 000086 000090 000096 000226 000266 000270
000299 000315 000324 000388 000408 000436 000447
000554 000963 001165 001170 001199 001228 001409
001420 001430 001456 001497 001498 001530 001532
001536 001549 001612 001712 001820 ( 45.12 )
(Contd…..2…..)
-2-
Waiting:
000108 000975 001419 001434 001469 ( 43.20 )
BCB ( 19 Posts):
000101 000111 000298 000305 000327 000383 000422
000462 000546 000596 000961 001088 001393 001398
001455 001473 001586 001673 001718 ( 45.09 )
Waiting:
000195 000279 000674 001177 001715 ( 43.20 )
ESM-GEN ( 18 Posts):
000114 000294 000329 000333 000482 000570 001327
001396 001415 001445 001627 001697 001702 ( 42.82 )
ESM-SC ( 06 Posts):
000374 000491 001794 ( 41.10 )
ESM-BCA ( 06 Posts):
001306 001592 ( 41.96 )
ESM-BCB ( 07 Posts):
000695 001476 ( 41.63 )
OSP-GEN ( 01 Post):
001668 ( 46.03 )
OSP-BCA ( 03 Posts):
000290 000371 000463 ( 43.38 )
OSP-BCB ( 03 Posts):
000264 001081 001782 ( 44.30 )
PHC(ORTHO) ( 04 Posts):
001311 001332 001569 001629 ( 43.23 )
PHC(B&L) ( 01 Post):
001707 ( 43.13 )
NOTE: SC=11, ESM-GEN=05, ESM-SC=03, ESM-BCA=04, ESM-BCB=05 and
PHC(D&D)=02 posts remained vacant due to non-availability of candidates
in these categories.
(Contd…..3…..)
-3-
2. Junior Engineer (Civil), Irrigation Department, Haryana
Advt. No. 2/2010 Category No. 25 (422 Posts) (Read with Corrigendum dated 18.10.2011)
----------------------------------------------------------------------------------------------------------------------
GEN (156 Posts):
000050 000088 000166 000291 000316 000339 000371
000376 000379 000580 000613 000647 000685 000703
000714 000762 000766 000833 000840 000866 000867
000937 000938 001004 001005 001036 001049 001057
001058 001064 001109 001112 001145 001147 001151
001159 001160 001169 001179 001194 001230 001250
001285 001289 001297 001362 001672 001680 001681
001717 001734 001748 001761 002064 002071 002115
002127 002141 002151 002154 002163 002195 002240
002289 002314 002316 002318 002334 002335 002343
002350 002356 002360 002364 002375 002392 002398
002471 002479 002503 002515 002516 002540 002551
002576 002585 002599 002614 002615 002631 002634
002659 002753 002759 002762 002802 002852 002857
002858 002859 002865 002873 002897 002898 002905
002906 002907 002908 002931 002944 002951 002961
002976 002991 003003 003039 003044 003047 003056
003063 003101 003110 003154 003165 003187 003193
003202 003228 003262 003299 003337 003343 003344
003401 003413 003426 003436 003444 003447 003453
003455 003459 003466 003467 003468 003474 003489
003490 003500 003510 003517 003524 003549 003554
003555 003687 ( 52.40 )
Waiting:
000343 000659 000672 000739 001009 001197 001210
001287 001450 002359 002371 002497 002915 003488
003522 ( 49.23 )
SC ( 65 Posts):
000049 000140 000367 000388 000557 000572 000593
000663 000686 000742 000747 000751 001153 001158
001231 001449 001665 001705 001726 001754 001792
002059 002094 002124 002153 002166 002309 002367
002374 002378 002486 002489 002518 002572 002580
002594 002601 002607 002618 002629 002756 002783
002817 002839 002840 002861 002863 002887 002926
002939 002941 002942 002949 002952 002989 003065
003088 003093 003175 003213 003216 003295 003448
003531 003681 ( 50.07 )
Waiting:
000368 000608 001215 002322 003160 003698 ( 47.03 )
(Contd…..4…..)
-4-
BCA ( 52 Posts):
000008 000042 000046 000061 000071 000190 000314
000705 000755 000846 000955 001012 001037 001110
001127 001276 001592 001657 001727 001735 001789
002368 002370 002377 002395 002472 002509 002549
002595 002609 002765 002786 002816 002822 002943
002964 002978 002994 003005 003010 003012 003026
003172 003210 003239 003253 003270 003309 003316
003495 003559 003686 ( 51.39 )
Waiting:
002490 002579 002796 003020 003242 ( 48.96 )
BCB ( 29 Posts):
000390 000606 000826 001063 001136 001356 001682
001737 001765 001773 002045 002084 002086 002164
002358 002714 002763 002782 002856 002972 003219
003317 003323 003402 003403 003442 003553 003560
003685 ( 51.39 )
Waiting:
000860 002345 002508 003421 ( 47.53 )
ESM-GEN (43 Posts):
000069 000126 000764 002476 002795 002903 003106
003156 003383 003454 003504 ( 50.01 )
ESM-SC ( 12 Posts):
002513 003162 003557 ( 48.97 )
ESM-BCA ( 12 Posts):
003112 ( 49.13 )
ESM-BCB ( 16 Posts):
003431 003434 ( 49.38 )
OSP-GEN ( 03 Posts):
000763 001400 003551 ( 48.61 )
Waiting:
003470 003525 ( 46.04 )
(Contd…..5…..)
-5-
OSP-SC ( 05 Posts):
001770 002158 002329 003261 003404 ( 49.26 )
OSP-BCA ( 03 Posts):
001444 002349 002818 ( 49.60 )
OSP-BCB ( 03 Posts):
000065 001106 003245 ( 49.42 )
PHC(B&L) (08 Posts):
000381 (48.50 )
PHC(D&D) (08 Posts):
001766 ( 48.42 )
PHC(ORTHO) ( 07 Posts):
001071 001676 002483 002923 003097 003407 003548
( 48.58 )
Waiting:
002884 003479 ( 45.86 )
NOTE: ESM-GEN=32, ESM-SC=09, ESM-BCA=11, ESM-BCB=14, PHC(B&L)=07, PHC(D&D)=07
Posts remained vacant due to non-availability of candidates in these categories.
.CRITERIA ADOPTED FOR SELECTION FOR SR. NO. 1&2:
The criteria adopted by the Commission for making selection is given below:-
1) Academic marks…………... …………………………………………..50-Marks
2) Marks obtained in the Viva-Voce out of……………………………….25-Marks
Total: 75-Marks
The un-selected candidates in the above mentioned result, who wish to know the marks
secured by them, may apply on plain paper to the undersigned within one month from the date of publication
of this result. Such candidates will have to deposit a fee of Rs. 100/--only in the Haryana Government
Treasury in the Head 0051-HPSC (103)-SSC-Fee and other receipts. A self addressed and duly stamped
(Contd…..6…..)
-6-
envelope should be accompanied with the request. The marks will be intimated to such candidates within one
month thereafter.
While every care has been taken in preparing the result, possibility of inadvertent errors
cannot be ruled out. The Commission reserves the right to rectify the same later on.
Dated, Panchkula Secretary,
16.07.2012 Haryana Staff Selection Commission
Panchkula
HARYANA STAFF SELECTION COMMISSION
BAYS NO. 67-70, SECTOR-2, PANCHKULA-134151
(www.hssc.gov.in)
RESULTS
On the basis of interviews held in the month of February, 2011 and April, 2012, the
Commission has finalized the result for the under mentioned categories of posts. The candidates
with following roll numbers have been selected. The result has been shown roll number wise and
category wise and the marks secured by the last selected candidate in each category have been
shown in bracket.
1. Agriculture Development Officer(Admn. Cadre),Agriculture Department, Haryana
Advt. No. 5/2009 Category No. 01 (267 Posts) (Read with Corrigendum dated 07.07.2010)
GEN ( 115 Posts):
000011 000083 000095 000112 000134 000190 000209
000216 000241 000247 000262 000265 000271 000274
000292 000317 000336 000365 000366 000380 000382
000389 000442 000448 000451 000455 000461 000471
000476 000483 000484 000490 000494 000495 000504
000505 000510 000519 000533 000535 000538 000541
000544 000556 000557 000561 000580 000586 000587
000589 000603 000668 000678 000766 000806 000811
000918 000962 000964 000966 000968 001101 001158
001167 001188 001272 001282 001312 001314 001323
001368 001377 001391 001403 001433 001441 001442
001444 001448 001450 001453 001483 001485 001487
001491 001509 001512 001516 001544 001593 001594
001618 001647 001663 001665 001683 001690 001695
001698 001703 001724 001725 001736 001747 001764
001780 001785 001786 001787 001805 001807 001812
001816 001818 001824 ( 46.08 )
Waiting:
000249 000303 000354 000384 000416 000539 000823
000980 001107 001335 001496 ( 43.81 )
SC ( 49 Posts):
000004 000037 000087 000194 000215 000250 000316
000319 000363 000449 000486 000493 000522 000551
000681 000944 001179 001180 001338 001379 001380
001394 001405 001479 001495 001504 001510 001521
001528 001638 001639 001680 001723 001733 001748
001778 001790 001793 ( 43.02 )
BCA ( 33 Posts):
000007 000086 000090 000096 000226 000266 000270
000299 000315 000324 000388 000408 000436 000447
000554 000963 001165 001170 001199 001228 001409
001420 001430 001456 001497 001498 001530 001532
001536 001549 001612 001712 001820 ( 45.12 )
(Contd…..2…..)
-2-
Waiting:
000108 000975 001419 001434 001469 ( 43.20 )
BCB ( 19 Posts):
000101 000111 000298 000305 000327 000383 000422
000462 000546 000596 000961 001088 001393 001398
001455 001473 001586 001673 001718 ( 45.09 )
Waiting:
000195 000279 000674 001177 001715 ( 43.20 )
ESM-GEN ( 18 Posts):
000114 000294 000329 000333 000482 000570 001327
001396 001415 001445 001627 001697 001702 ( 42.82 )
ESM-SC ( 06 Posts):
000374 000491 001794 ( 41.10 )
ESM-BCA ( 06 Posts):
001306 001592 ( 41.96 )
ESM-BCB ( 07 Posts):
000695 001476 ( 41.63 )
OSP-GEN ( 01 Post):
001668 ( 46.03 )
OSP-BCA ( 03 Posts):
000290 000371 000463 ( 43.38 )
OSP-BCB ( 03 Posts):
000264 001081 001782 ( 44.30 )
PHC(ORTHO) ( 04 Posts):
001311 001332 001569 001629 ( 43.23 )
PHC(B&L) ( 01 Post):
001707 ( 43.13 )
NOTE: SC=11, ESM-GEN=05, ESM-SC=03, ESM-BCA=04, ESM-BCB=05 and
PHC(D&D)=02 posts remained vacant due to non-availability of candidates
in these categories.
(Contd…..3…..)
-3-
2. Junior Engineer (Civil), Irrigation Department, Haryana
Advt. No. 2/2010 Category No. 25 (422 Posts) (Read with Corrigendum dated 18.10.2011)
----------------------------------------------------------------------------------------------------------------------
GEN (156 Posts):
000050 000088 000166 000291 000316 000339 000371
000376 000379 000580 000613 000647 000685 000703
000714 000762 000766 000833 000840 000866 000867
000937 000938 001004 001005 001036 001049 001057
001058 001064 001109 001112 001145 001147 001151
001159 001160 001169 001179 001194 001230 001250
001285 001289 001297 001362 001672 001680 001681
001717 001734 001748 001761 002064 002071 002115
002127 002141 002151 002154 002163 002195 002240
002289 002314 002316 002318 002334 002335 002343
002350 002356 002360 002364 002375 002392 002398
002471 002479 002503 002515 002516 002540 002551
002576 002585 002599 002614 002615 002631 002634
002659 002753 002759 002762 002802 002852 002857
002858 002859 002865 002873 002897 002898 002905
002906 002907 002908 002931 002944 002951 002961
002976 002991 003003 003039 003044 003047 003056
003063 003101 003110 003154 003165 003187 003193
003202 003228 003262 003299 003337 003343 003344
003401 003413 003426 003436 003444 003447 003453
003455 003459 003466 003467 003468 003474 003489
003490 003500 003510 003517 003524 003549 003554
003555 003687 ( 52.40 )
Waiting:
000343 000659 000672 000739 001009 001197 001210
001287 001450 002359 002371 002497 002915 003488
003522 ( 49.23 )
SC ( 65 Posts):
000049 000140 000367 000388 000557 000572 000593
000663 000686 000742 000747 000751 001153 001158
001231 001449 001665 001705 001726 001754 001792
002059 002094 002124 002153 002166 002309 002367
002374 002378 002486 002489 002518 002572 002580
002594 002601 002607 002618 002629 002756 002783
002817 002839 002840 002861 002863 002887 002926
002939 002941 002942 002949 002952 002989 003065
003088 003093 003175 003213 003216 003295 003448
003531 003681 ( 50.07 )
Waiting:
000368 000608 001215 002322 003160 003698 ( 47.03 )
(Contd…..4…..)
-4-
BCA ( 52 Posts):
000008 000042 000046 000061 000071 000190 000314
000705 000755 000846 000955 001012 001037 001110
001127 001276 001592 001657 001727 001735 001789
002368 002370 002377 002395 002472 002509 002549
002595 002609 002765 002786 002816 002822 002943
002964 002978 002994 003005 003010 003012 003026
003172 003210 003239 003253 003270 003309 003316
003495 003559 003686 ( 51.39 )
Waiting:
002490 002579 002796 003020 003242 ( 48.96 )
BCB ( 29 Posts):
000390 000606 000826 001063 001136 001356 001682
001737 001765 001773 002045 002084 002086 002164
002358 002714 002763 002782 002856 002972 003219
003317 003323 003402 003403 003442 003553 003560
003685 ( 51.39 )
Waiting:
000860 002345 002508 003421 ( 47.53 )
ESM-GEN (43 Posts):
000069 000126 000764 002476 002795 002903 003106
003156 003383 003454 003504 ( 50.01 )
ESM-SC ( 12 Posts):
002513 003162 003557 ( 48.97 )
ESM-BCA ( 12 Posts):
003112 ( 49.13 )
ESM-BCB ( 16 Posts):
003431 003434 ( 49.38 )
OSP-GEN ( 03 Posts):
000763 001400 003551 ( 48.61 )
Waiting:
003470 003525 ( 46.04 )
(Contd…..5…..)
-5-
OSP-SC ( 05 Posts):
001770 002158 002329 003261 003404 ( 49.26 )
OSP-BCA ( 03 Posts):
001444 002349 002818 ( 49.60 )
OSP-BCB ( 03 Posts):
000065 001106 003245 ( 49.42 )
PHC(B&L) (08 Posts):
000381 (48.50 )
PHC(D&D) (08 Posts):
001766 ( 48.42 )
PHC(ORTHO) ( 07 Posts):
001071 001676 002483 002923 003097 003407 003548
( 48.58 )
Waiting:
002884 003479 ( 45.86 )
NOTE: ESM-GEN=32, ESM-SC=09, ESM-BCA=11, ESM-BCB=14, PHC(B&L)=07, PHC(D&D)=07
Posts remained vacant due to non-availability of candidates in these categories.
.CRITERIA ADOPTED FOR SELECTION FOR SR. NO. 1&2:
The criteria adopted by the Commission for making selection is given below:-
1) Academic marks…………... …………………………………………..50-Marks
2) Marks obtained in the Viva-Voce out of……………………………….25-Marks
Total: 75-Marks
The un-selected candidates in the above mentioned result, who wish to know the marks
secured by them, may apply on plain paper to the undersigned within one month from the date of publication
of this result. Such candidates will have to deposit a fee of Rs. 100/--only in the Haryana Government
Treasury in the Head 0051-HPSC (103)-SSC-Fee and other receipts. A self addressed and duly stamped
(Contd…..6…..)
-6-
envelope should be accompanied with the request. The marks will be intimated to such candidates within one
month thereafter.
While every care has been taken in preparing the result, possibility of inadvertent errors
cannot be ruled out. The Commission reserves the right to rectify the same later on.
Dated, Panchkula Secretary,
16.07.2012 Haryana Staff Selection Commission
Panchkula
No comments:
Post a Comment
thanks for your valuable comment