IMPORTANT NOTICE dated 21.09.2012 List of candidates those fee not confirmed yet


IMPORTANT NOTICE dated 21.09.2012 List of candidates those fee not confirmed yet
Sr. Date Journal No. Fee BranchCode Reg.No. Name
1 07/06/2012 23382263 125 2437 123333 JUI
2 08/06/2012 3232319 500 2293 3232319 HARYANA SCHOOL
3 08/06/2012 11449919 500 4239 2618133 SP SINGH
4 08/06/2012 18793237 500 1443 18793237 MANTESH KUMARI
5 12/06/2012 9992767 500 4239 1 A
6 16/06/2012 9749650 520 644 9749650 SUSHANT SHARMA
7 18/06/2012 7424468 500 7578 7424468 SHEELA DEVI
8 18/06/2012 7586894 520 3823 7586894 SAROJ
9 26/06/2012 11388504 500 4939 11388504 ABCDEF
10 27/06/2012 20906860 500 1199 20906860 RAKESH KUMAR
11 27/06/2012 23411202 500 7450 23411202 SEEMA KUMARI
12 27/06/2012 5857348 125 10433 5857348 RAJ BALA
13 27/06/2012 20277797 145 15515 20277797 VIKRAM SINGH
14 27/06/2012 20368355 145 15515 20368355 VIKRAM SINGH

HARYANA SCHOOL TEACHER SELECTION BOARD
Fee not confirmed List of candidates
1) Those candidates whose Journal No. is in the below list are requested to contact their respective SBI bank branch
where they have deposited their fee for verification and confirmation and ask the branch manager to correct the
wrongly entered registration no. and email the correct Registration No.to PKL main Branch along with Journal No. &
other details to the application fee account branch located at Panchkula.
2) The fee status of the candidates whose Journal No is not in the list shown below is confirmed
15 28/06/2012 7438374 500 1712 7438374 KANWARINDER PAL SINGH
16 28/06/2012 14198334 500 14460 1 PROMILA KUMARI
17 28/06/2012 22152098 500 11585 22152098 RAJNI
18 28/06/2012 26880672 500 10607 26880672 SHALINI
19 28/06/2012 14807897 125 14460 1 SHEELA YADAV
20 29/06/2012 27165961 500 10443 27165961 REKHA KUMARI
21 30/06/2012 27094900 500 10733 27094900 XYZ
22 02/07/2012 23454594 500 4239 3731022 RAJESH KUMAR
23 04/07/2012 17985704 500 11585 17985704 SHIVANI
24 07/05/2012 3957850 125 4208 3957850 RAJNI
25 07/05/2012 6534622 125 7663 6534622 RAMESH KUMAR
26 07/05/2012 8642568 125 8706 1.14E+08 KAVITA
27 07/05/2012 29179457 125 10731 1140369 RAMPHAL SINGH
28 07/06/2012 13931791 500 10443 13931791 VIKAS GOEL
29 07/06/2012 14954125 500 7783 14954125 POOJA
30 07/06/2012 15764375 500 1443 15764375 FAKHRU DEEN
31 07/07/2012 14799930 500 4306 8473376 WRONGLY DR
32 07/07/2012 5228372 520 6102 5828372 SEEMA RANI
33 07/07/2012 14957476 500 6823 1002576 RAJBIR
34 07/09/2012 28093586 500 11311 28093586 irmala
35 07/09/2012 29049566 125 5102 29049566 HR SCH T S B
36 07/09/2012 29275315 125 11948 3.23E+10 VIJENDER KUMAR
37 07/10/2012 8747620 500 7662 1.12E+08 RAMA
38 07/10/2012 9427322 500 7662 1.13E+08 RANJU SACHDEVA
39 07/10/2012 4380991 125 4239 3731022 RAKESH KUMAR
HARYANA SCHOOL TEACHER SELECTION BOARD
Fee not confirmed List of candidates
1) Those candidates whose Journal No. is in the below list are requested to contact their respective SBI bank branch
where they have deposited their fee for verification and confirmation and ask the branch manager to correct the
wrongly entered registration no. and email the correct Registration No.to PKL main Branch along with Journal No. &
other details to the application fee account branch located at Panchkula.
2) The fee status of the candidates whose Journal No is not in the list shown below is confirmed
40 07/11/2012 27577281 520 3886 5689961 MA WANI
41 07/11/2012 20449294 125 606 20449294 INDER LAL
42 13/07/2012 11459125 500 3627 11459125 SUSHMA
43 13/07/2012 14346694 500 11899 14346694 SUNITA DEVI
44 13/07/2012 18314898 500 3119 18314898 RAGHUVEER PRASAD
45 13/07/2012 21936121 500 5697 21936121 VINOD KUMAR
46 13/07/2012 24951220 500 3627 24951220 SUMAN
47 13/07/2012 26203050 500 3627 26203050 SUSHIL KUMAR
48 13/07/2012 7725045 125 11875 125 RAKESH KUMAR
49 13/07/2012 17335977 125 3936 17335977 VIRENDER SAINI
50 13/07/2012 22876933 145 691 22876933 KAVITA
51 13/07/2012 25701561 125 2486 25701561 INDER PAL
52 14/07/2012 7444760 500 1443 7444760 rajinder parshad
53 14/07/2012 7564324 520 14244 7564324 RAJWANT KAUR
54 14/07/2012 12143554 500 30089 29347 SUKHVINDER
55 14/07/2012 12578889 500 30089 29347 SUKHVINDER
56 14/07/2012 16652030 500 1550 16652030 GAZALA SETHI
57 14/07/2012 9325782 125 3936 9325782 RAJESH KUMAR
58 14/07/2012 10568998 125 9110 10568998 RAJNI
59 16/07/2012 11111066 500 1443 11111066 NILAM UPADHYAY
60 16/07/2012 13066527 500 7189 13066527 RAKESH KUMAR
61 16/07/2012 20055033 500 1419 4577647 SUMAN DEVI
62 16/07/2012 22546258 500 1419 4577647 PRAVEEN KUMAR
63 07/06/2012 23995026 125 3853 NULL NULL
64 07/06/2012 24434989 125 3853 NULL NULL
65 08/06/2012 21236567 125 300 NULL NULL
66 09/06/2012 14427160 500 1171 NULL NULL
67 11/06/2012 8248665 500 7507 NULL NULL
68 11/06/2012 16554406 500 10435 NULL PAWAN KUMAR
69 12/06/2012 14877831 500 3627 NULL NULL
70 14/06/2012 4288240 500 4239 NULL NULL
71 14/06/2012 10894618 500 4239 NULL NULL
72 14/06/2012 5367296 125 4258 NULL NULL
73 15/06/2012 10976185 125 309 NULL NULL
74 16/06/2012 9940483 500 4457 NULL NULL
75 18/06/2012 12181321 500 2361 NULL NULL
76 18/06/2012 23936392 500 10981 NULL NULL
77 18/06/2012 24112832 500 10981 NULL NULL
78 19/06/2012 19968846 500 693 NULL NULL
79 19/06/2012 21130768 520 5536 NULL NULL
HARYANA SCHOOL TEACHER SELECTION BOARD
Fee not confirmed List of candidates
1) Those candidates whose Journal No. is in the below list are requested to contact their respective SBI bank branch
where they have deposited their fee for verification and confirmation and ask the branch manager to correct the
wrongly entered registration no. and email the correct Registration No.to PKL main Branch along with Journal No. &
other details to the application fee account branch located at Panchkula.
2) The fee status of the candidates whose Journal No is not in the list shown below is confirmed
80 20/06/2012 16449566 500 300 NULL NULL
81 21/06/2012 5719543 500 7186 NULL NULL
82 22/06/2012 20994027 500 606 NULL NULL
83 23/06/2012 4158683 520 738 NULL ...............
84 25/06/2012 9773639 500 11646 NULL NULL
85 25/06/2012 12417839 500 608 NULL NULL
86 26/06/2012 7898769 500 7661 NULL NULL
87 26/06/2012 7899534 500 7661 NULL NULL
88 26/06/2012 7746788 500 334 NULL NULL
89 26/06/2012 7891930 500 334 NULL NULL
90 26/06/2012 9522554 500 11844 NULL NULL
91 26/06/2012 9678573 500 11844 NULL NULL
92 26/06/2012 11957563 500 11844 NULL NULL
93 26/06/2012 17549463 500 693 NULL NULL
94 26/06/2012 22401343 500 11870 NULL NULL
95 26/06/2012 11056221 145 13426 NULL NULL
96 26/06/2012 20270920 125 6837 NULL NULL
97 27/06/2012 19517628 500 727 NULL NULL
98 27/06/2012 26081437 500 727 NULL NULL
99 27/06/2012 2957879 520 722 NULL NULL
100 27/06/2012 3552450 500 6054 NULL NULL
101 27/06/2012 5611763 500 7933 NULL NULL
102 27/06/2012 17921052 500 640 NULL NULL
103 27/06/2012 18171405 500 396 NULL NULL
104 27/06/2012 20431223 520 300 NULL NULL
105 28/06/2012 9991905 500 11966 NULL NULL
106 28/06/2012 11068521 500 3874 NULL NULL
107 29/06/2012 10456677 500 727 NULL NULL
108 29/06/2012 6503188 500 10644 NULL SUNIL
109 29/06/2012 9933341 500 9023 NULL NULL
110 30/06/2012 4460596 125 1620 NULL NULL
111 30/06/2012 6519655 125 1620 NULL NULL
112 02/07/2012 15902989 125 10733 NULL SANTOSH
113 07/06/2012 4459815 500 2365 NULL NULL
114 07/06/2012 12458751 500 2361 NULL NULL
115 07/06/2012 18905671 125 734 NULL NULL
116 07/09/2012 21694726 500 738 NULL .
117 07/09/2012 3177609 125 4239 NULL NULL
118 07/09/2012 3503029 125 4239 NULL NULL
119 07/12/2012 22872678 500 738 NULL .
HARYANA SCHOOL TEACHER SELECTION BOARD
Fee not confirmed List of candidates
1) Those candidates whose Journal No. is in the below list are requested to contact their respective SBI bank branch
where they have deposited their fee for verification and confirmation and ask the branch manager to correct the
wrongly entered registration no. and email the correct Registration No.to PKL main Branch along with Journal No. &
other details to the application fee account branch located at Panchkula.
2) The fee status of the candidates whose Journal No is not in the list shown below is confirmed
120 07/12/2012 12257960 125 30202 NULL NULL
121 07/12/2012 27262919 125 1157 NULL NULL
122 13/07/2012 6127874 500 705 NULL NULL
123 13/07/2012 7052851 520 691 NULL SHASHI SINGLA
124 13/07/2012 11260091 500 10068 NULL NULL
125 13/07/2012 19515152 500 3069 NULL NULL
126 14/07/2012 3484258 500 5828 NULL NULL
127 14/07/2012 5225681 125 10430 NULL NULL
128 14/07/2012 5349120 125 10430 NULL NULL
129 16/07/2012 4361277 500 1157 NULL NULL
130 16/07/2012 24911639 125 1157 NULL NULL

No comments:

Post a Comment

thanks for your valuable comment

See Also

Education News Haryana topic wise detail.