Primary teacher JBT pay scale in Haryana after 7th pay commission
New selected jbt pay
नवनियुक्त जेबीटी का पहला वेतन व भत्ता
*Basic pay = 35400/-₹
*HRA= 1350/-₹
*D. A. 4./.= 1416/-₹
*Med. = 500/-₹*
*Gross income = 38666/-₹
*Deduction*
*N.P.S.= 3682/-₹
*GIS= 30/-₹
*Total deduction = 3712/-₹*
*Net Salary=*
*38666-3712 = 34954/-₹
1997 Without New HRA | 1997 With New HRA | ||||||||
Old | New | Diff | Arrear | Old | New | Diff | Arrear | ||
BP+GP | 21350 | 55200 | 01.01.2016 | BP+GP | 21350 | 55200 | 01.01.2016 | ||
HRA | 2135 | 2135 | HRA | 2135 | 5520 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 26688 | 0 | DA | 26688 | 0 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
Total | 52673 | 57835 | 5162 | 30972 | Total | 52673 | 61220 | 8547 | 51282 |
BP+GP | 21990 | 56900 | 01.07.2016 | BP+GP | 21990 | 56900 | 01.07.2016 | ||
HRA | 2199 | 2199 | HRA | 2199 | 5690 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 27488 | 1138 | DA | 27488 | 1138 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
Total | 54177 | 60737 | 6560 | 26240 | Total | 54177 | 64228 | 10051 | 40204 |
Total Arrear January To October 2016 | 57212 | Total Arrear January To October 2016 | 91486 | ||||||
2000 Without New HRA |
2000 With New HRA |
||||||||
Old | New | Diff | Arrear | Old | New | Diff | Arrear | ||
BP+GP | 19990 | 52000 | 01.01.2016 | BP+GP | 19990 | 52000 | 01.01.2016 | ||
HRA | 1999 | 1999 | HRA | 1999 | 5200 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 24988 | 0 | DA | 24988 | 0 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
Total | 49477 | 54499 | 5022 | 30132 | Total | 49477 | 57700 | 8223 | 49338 |
BP+GP | 20590 | 53600 | 01.07.2016 | BP+GP | 20590 | 53600 | 01.07.2016 | ||
HRA | 2059 | 2059 | HRA | 2059 | 5360 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 25738 | 1072 | DA | 25738 | 1072 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
Total | 50887 | 57231 | 6344 | 25376 | Total | 50887 | 60532 | 9645 | 38580 |
Total Arrear January To October 2016 | 55508 | Total Arrear January To October 2016 | 87918 | ||||||
2001 Without New HRA |
2001 With New HRA |
||||||||
Old | New | Diff | Arrear | Old | New | Diff | Arrear | ||
BP+GP | 19980 | 52000 | 01.01.2016 | BP+GP | 19980 | 52000 | 01.01.2016 | ||
HRA | 1998 | 1998 | HRA | 1998 | 5200 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 24975 | 0 | DA | 24975 | 0 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
Total | 49453 | 54498 | 5045 | 30270 | Total | 49453 | 57700 | 8247 | 49482 |
BP+GP | 20580 | 53600 | 01.07.2016 | BP+GP | 20580 | 53600 | 01.07.2016 | ||
HRA | 2058 | 2058 | HRA | 2058 | 5360 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 25725 | 1072 | DA | 25725 | 1072 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
Total | 50863 | 57230 | 6367 | 25468 | Total | 50863 | 60532 | 9669 | 38676 |
Total Arrear January To October 2016 | 55738 | Total Arrear January To October 2016 | 88158 | ||||||
2004 Without New HRA |
2004 With New HRA |
||||||||
Old | New | Diff | Arrear | Old | New | Diff | Arrear | ||
BP+GP | 19140 | 50500 | 01.01.2016 | BP+GP | 19140 | 50500 | 01.01.2016 | ||
HRA | 1914 | 1914 | HRA | 1914 | 5050 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 23925 | 0 | DA | 23925 | 0 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
Total | 47479 | 52914 | 5435 | 32610 | Total | 47479 | 56050 | 8571 | 51426 |
BP+GP | 19720 | 52000 | 01.07.2016 | BP+GP | 19720 | 52000 | 01.07.2016 | ||
HRA | 1972 | 1972 | HRA | 1972 | 5200 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 24650 | 1040 | DA | 24650 | 1040 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
Total | 48842 | 55512 | 6670 | 26680 | Total | 48842 | 58740 | 9898 | 39592 |
Total Arrear January To October 2016 | 59290 | Total Arrear January To October 2016 | 91018 | ||||||
2006 Without New HRA |
2006 With New HRA |
||||||||
Old | New | Diff | Arrear | Old | New | Diff | Arrear | ||
BP+GP | 18510 | 47600 | 01.01.2016 | BP+GP | 18510 | 47600 | 01.01.2016 | ||
HRA | 1851 | 1851 | HRA | 1851 | 4760 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 23138 | 0 | DA | 23138 | 0 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
NPS | 4165 | 4760 | NPS | 4165 | 4760 | ||||
Total | 41834 | 45191 | 3357 | 20142 | Total | 41834 | 48100 | 6266 | 37596 |
BP+GP | 19070 | 49000 | 01.07.2016 | BP+GP | 19070 | 49000 | 01.07.2016 | ||
HRA | 1907 | 1907 | HRA | 1907 | 4900 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 23838 | 980 | DA | 23838 | 980 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
NPS | 4291 | 4998 | NPS | 4291 | 4998 | ||||
Total | 43024 | 47389 | 4365 | 17460 | Total | 43024 | 50382 | 7358 | 29432 |
Total Arrear January To October 2016 | 37602 | Total Arrear January To October 2016 | 67028 | ||||||
2008 Without New HRA |
2008 With New HRA |
||||||||
Old | New | Diff | Arrear | Old | New | Diff | Arrear | ||
BP+GP | 16510 | 43600 | 01.01.2016 | BP+GP | 16510 | 43600 | 01.01.2016 | ||
HRA | 1651 | 1651 | HRA | 1651 | 4360 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 20638 | 0 | DA | 20638 | 0 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
NPS | 3715 | 4360 | NPS | 3715 | 4360 | ||||
Total | 37584 | 41391 | 3807 | 22842 | Total | 37584 | 44100 | 6516 | 39096 |
BP+GP | 17010 | 44900 | 01.07.2016 | BP+GP | 17010 | 44900 | 01.07.2016 | ||
HRA | 1701 | 1701 | HRA | 1701 | 4490 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 21263 | 898 | DA | 21263 | 898 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
NPS | 3827 | 4580 | NPS | 3827 | 4580 | ||||
Total | 38647 | 43419 | 4772 | 19088 | Total | 38647 | 46208 | 7561 | 30244 |
Total Arrear January To October 2016 | 41930 | Total Arrear January To October 2016 | 69340 | ||||||
2011 Without New HRA |
2011 With New HRA |
||||||||
Old | New | Diff | Arrear | Old | New | Diff | Arrear | ||
BP+GP | 15450 | 39900 | 01.01.2016 | BP+GP | 15450 | 39900 | 01.01.2016 | ||
HRA | 1545 | 1545 | HRA | 1545 | 3990 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 19313 | 0 | DA | 19313 | 0 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
NPS | 3476 | 3990 | NPS | 3476 | 3990 | ||||
Total | 35332 | 37955 | 2623 | 15738 | Total | 35332 | 40400 | 5068 | 30408 |
BP+GP | 15920 | 41100 | 01.07.2016 | BP+GP | 15920 | 41100 | 01.07.2016 | ||
HRA | 1592 | 1592 | HRA | 1592 | 4110 | ||||
Med | 500 | 500 | Med | 500 | 500 | ||||
DA | 19900 | 822 | DA | 19900 | 822 | ||||
E.R. | 2000 | 0 | E.R. | 2000 | 0 | ||||
NPS | 3582 | 4192 | NPS | 3582 | 4192 | ||||
Total | 36330 | 39822 | 3492 | 13968 | Total | 36330 | 42340 | 6010 | 24040 |
Total Arrear January To October 2016 | 29706 | Total Arrear January To October 2016 | 54448 |
See/ download this table in Excel format
.........................................
JBT TEACHER Pay scale in India
Pay Structure in Different state (year 2013, 6th pay commission)
(1) .Assam ..5200-20200 pay scale ..2700 Gp.10% hra ..135 days maternity leave ..350 medical p.m...60yr retirement age.
(2).Andhra Pradesh ..same
(3).Bihar..9300-34500..4200..7%..180days..60yr .100medi
(4).Chhattisgarh..9300-39000..4300..4%..180days..100rs medical..62yr.
(5)..Delhi ..9300-34800..4200..30%..180days..medical na. 62yr.
(6).Goa..9300-34800..2800..20%..180days..150 medical..60yrs.
(7).Gujarat ..9300-34500..4200..10%...135days..100medical..58yrs.
(8)..Haryana..9300-34800..4200..10%..180days..500 medical ..58yrs.
(9)Himachal ..9300-34800..4000..8% 180days..300medical..60yrs
(10)Jharkhand ..9300-34500..4200..20%..180days..300medical..60yrs.
(11).Karnataka ..9300-34500. .4200...10%...135days..100medical..58yrs.
(12) Kerala ..4620-31360 ..no Gp ..250% hra..180days..only reimbursement.. 55yrs.
(13).. M.P..9300-34800..3200..21% rural /55%urben...180days..only reimbursement.. 62yrs. https://teacherharyana.blogspot.in/
(14)..Maharashtra.. 5200-20200...2800...10% distt /30% mahanagar... 180days..58yrs.no medical
(15).Manipur..5200-26000..2800..10%..90days..60yrs.
(16)..meghalya.. 9200-18020..no Gp ..15%..no maternity.. 58yrs.
(17)..mijoram. ..same haryana ..
(18)..odisa ..5200-20200..2200..5%..90days..58yrs.
(19)..Punjab..10200-34800..4000..12.5% gramin extra../10%...180days..500fix..58yrs.
(20)..Rajstan ..9300-3400 ..3200..10%..180days..reimbursement only ..60yrs.
(21).Tamilnadu ..5200-20200..2800..Nohra..180days...100fix..58yrs.
(22).U.P..like Haryana.medical one year 500..62yrs.
(23)..U.k...9300-34800..4200..75%gp ..1year...60.
24...w B...5400-25200..2600..15%..135days..300pm..60
by Deepak Goswami
.........................................
JBT TEACHER Pay scale in India
Pay Structure in Different state (year 2013, 6th pay commission)
(1) .Assam ..5200-20200 pay scale ..2700 Gp.10% hra ..135 days maternity leave ..350 medical p.m...60yr retirement age.
(2).Andhra Pradesh ..same
(3).Bihar..9300-34500..4200..7%..180days..60yr .100medi
(4).Chhattisgarh..9300-39000..4300..4%..180days..100rs medical..62yr.
(5)..Delhi ..9300-34800..4200..30%..180days..medical na. 62yr.
(6).Goa..9300-34800..2800..20%..180days..150 medical..60yrs.
(7).Gujarat ..9300-34500..4200..10%...135days..100medical..58yrs.
(8)..Haryana..9300-34800..4200..10%..180days..500 medical ..58yrs.
(9)Himachal ..9300-34800..4000..8% 180days..300medical..60yrs
(10)Jharkhand ..9300-34500..4200..20%..180days..300medical..60yrs.
(11).Karnataka ..9300-34500. .4200...10%...135days..100medical..58yrs.
(12) Kerala ..4620-31360 ..no Gp ..250% hra..180days..only reimbursement.. 55yrs.
(13).. M.P..9300-34800..3200..21% rural /55%urben...180days..only reimbursement.. 62yrs. https://teacherharyana.blogspot.in/
(14)..Maharashtra.. 5200-20200...2800...10% distt /30% mahanagar... 180days..58yrs.no medical
(15).Manipur..5200-26000..2800..10%..90days..60yrs.
(16)..meghalya.. 9200-18020..no Gp ..15%..no maternity.. 58yrs.
(17)..mijoram. ..same haryana ..
(18)..odisa ..5200-20200..2200..5%..90days..58yrs.
(19)..Punjab..10200-34800..4000..12.5% gramin extra../10%...180days..500fix..58yrs.
(20)..Rajstan ..9300-3400 ..3200..10%..180days..reimbursement only ..60yrs.
(21).Tamilnadu ..5200-20200..2800..Nohra..180days...100fix..58yrs.
(22).U.P..like Haryana.medical one year 500..62yrs.
(23)..U.k...9300-34800..4200..75%gp ..1year...60.
24...w B...5400-25200..2600..15%..135days..300pm..60
by Deepak Goswami
very nice info.thanks
ReplyDelete