Sr. No. District English,Math,Hindi,Sanskrit,NaturalScience,SocialScience,Panjabi,TotalTeachers(UPS)
1 East 56 64 44 41 81 30 4 320
2 North East 113 125 86 68 135 62 3 592
3 North 22 21 16 20 16 9 0 104
4 North West A 56 74 42 76 87 50 0 385
5 North West B 70 98 74 97 106 61 5 511
6 West A 24 25 11 15 25 10 3 113
7 West B 51 74 45 63 78 31 3 345
8 South West A 15 18 10 17 14 3 2 79
9 South West B 53 54 38 35 62 41 2 285
10 South 121 134 78 129 143 59 2 666
11 New Delhi 2 0 0 0 3 1 0 6
12 Central 6 5 3 2 8 5 1 30
Total 589 692 447 563 758 362 25 3436
(A)
Sr.No. Category Age Relaxation
1 PH
2 SC/ST
3 OBC 03 Years